Location
Description
CHECK OUT OUR VIRTUAL TOUR!! This centrally located home in Cape May offers 4 bedrooms, 2 full baths, 1 half bath, and sleeps 10. Central air, WiFi, off street parking for 2 and walking distance to shops and town. http://fusion.realtourvision.com/tour.php?tourid=358502&referrer=youtube.com
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/12/2026 | 09/18/2026 | $4,700 | - |
| 09/18/2026 | 10/08/2026 | - | $675 |
| 09/19/2026 | 09/25/2026 | $4,700 | - |
| 09/26/2026 | 10/02/2026 | $4,700 | - |
| 10/03/2026 | 10/09/2026 | $4,700 | - |
| 10/09/2026 | 10/12/2026 | - | $675 |
| 10/10/2026 | 10/16/2026 | $4,700 | - |
| 10/13/2026 | 10/31/2026 | - | $675 |
| 10/17/2026 | 10/23/2026 | $4,700 | - |
| 04/23/2027 | 05/26/2027 | - | $675 |
| 04/24/2027 | 04/30/2027 | $4,800 | - |
| 05/01/2027 | 05/07/2027 | $4,800 | - |
| 05/08/2027 | 05/14/2027 | $4,800 | - |
| 05/15/2027 | 05/21/2027 | $4,800 | - |
| 05/22/2027 | 05/28/2027 | $4,800 | - |
| 05/27/2027 | 05/31/2027 | - | $675 |
| 05/29/2027 | 06/04/2027 | $4,800 | - |
| 06/05/2027 | 06/11/2027 | $4,800 | - |
| 06/12/2027 | 06/18/2027 | $4,800 | - |
| 06/19/2027 | 06/25/2027 | $4,800 | - |
| 06/26/2027 | 07/02/2027 | $5,500 | - |
| 07/03/2027 | 07/09/2027 | $5,500 | - |
| 07/10/2027 | 07/16/2027 | $5,500 | - |
| 07/17/2027 | 07/23/2027 | $5,500 | - |
| 07/24/2027 | 07/30/2027 | $5,500 | - |
| 07/31/2027 | 08/06/2027 | $5,500 | - |
| 08/07/2027 | 08/13/2027 | $5,500 | - |
| 08/14/2027 | 08/20/2027 | $5,500 | - |
| 08/21/2027 | 08/27/2027 | $5,500 | - |
| 08/28/2027 | 09/03/2027 | $5,500 | - |
| 09/04/2027 | 09/10/2027 | $4,800 | - |
| 09/11/2027 | 09/17/2027 | $4,800 | - |
| 09/12/2027 | 10/06/2027 | - | $675 |
| 09/18/2027 | 09/24/2027 | $4,800 | - |
| 09/25/2027 | 10/01/2027 | $4,800 | - |
| 10/02/2027 | 10/08/2027 | $4,800 | - |
| 10/07/2027 | 10/11/2027 | - | $675 |
| 10/09/2027 | 10/15/2027 | $4,800 | - |
| 10/12/2027 | 11/23/2027 | - | $675 |
| 10/16/2027 | 10/22/2027 | $4,800 | - |
| 11/24/2027 | 11/28/2027 | - | $675 |
| 11/29/2027 | 12/01/2027 | - | $675 |
| 12/02/2027 | 12/05/2027 | - | $675 |
| 12/06/2027 | 12/22/2027 | - | $675 |
| 12/23/2027 | 12/31/2027 | - | $675 |
Amenities 59
- Balcony
- BBQ Gas
- Blankets
- Blender
- Cable TV (Expanded)
- Carbon Monoxide Detector
- Ceiling Fans
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Crock Pot
- Deadbolt Lock
- Deck Furniture
- Den
- Dining Table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Enclosed Outside Shower
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Vacuum
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info