House

108 Broadway

$185 - $842 / night + taxes & fees

Bedroom 6 bedrooms
Bathroom 3 baths
Guests 16 guests
Pets Not Allowed Pets Not Allowed

  • Address: 108 South Broadway
  • Neighborhood: Cape May
  • Property ID: 806104
  • Type: House

Location Location

Description Description
Light house views! 6 bedrooms, 3 baths, sleeps 16 people. Central air, internet, off season rentals and parking for 6 cars. CHECK OUT OUR VIRTUAL TOUR!

Rates Rates
Start Date End Date Weekly Nightly
10/19/2024 10/25/2024 $1,800       -
10/26/2024 11/01/2024 $1,800       -
11/02/2024 11/08/2024 $1,400       -
11/09/2024 11/15/2024 $1,400       -
11/16/2024 11/22/2024 $1,400       -
11/23/2024 11/29/2024 $1,400       -
11/30/2024 12/06/2024 $1,400       -
12/07/2024 12/13/2024 $1,300       -
12/14/2024 12/20/2024 $1,300       -
12/21/2024 12/27/2024 $1,300       -
12/28/2024 01/03/2025 $1,300       -
01/04/2025 01/10/2025 $1,300       -
01/11/2025 01/17/2025 $1,300       -
01/18/2025 01/24/2025 $1,300       -
01/25/2025 01/31/2025 $1,300       -
02/01/2025 02/07/2025 $1,300       -
02/08/2025 02/14/2025 $1,300       -
02/15/2025 02/21/2025 $1,300       -
02/22/2025 02/28/2025 $1,300       -
03/01/2025 03/07/2025 $1,300       -
03/08/2025 03/14/2025 $1,300       -
03/15/2025 03/21/2025 $1,300       -
03/22/2025 03/28/2025 $1,300       -
03/29/2025 04/04/2025 $1,300       -
04/05/2025 04/11/2025 $1,400       -
04/12/2025 04/18/2025 $1,400       -
04/19/2025 04/25/2025 $1,400       -
04/26/2025 05/02/2025 $1,400       -
05/03/2025 05/09/2025 $1,900       -
05/10/2025 05/16/2025 $2,200       -
05/17/2025 05/23/2025 $2,850       -
05/24/2025 05/30/2025 $3,100       -
05/31/2025 06/06/2025 $3,100       -
06/07/2025 06/13/2025 $4,700       -
06/14/2025 06/20/2025 $5,300       -
06/21/2025 06/27/2025 $5,300       -
06/28/2025 07/04/2025 $5,300       -
07/05/2025 07/11/2025 $5,900       -
07/12/2025 07/18/2025 $5,900       -
07/19/2025 07/25/2025 $5,900       -
07/26/2025 08/01/2025 $5,900       -
08/02/2025 08/08/2025 $5,900       -
08/09/2025 08/15/2025 $5,900       -
08/16/2025 08/22/2025 $5,900       -
08/23/2025 08/29/2025 $5,900       -
08/30/2025 09/05/2025 $3,100       -
09/06/2025 09/12/2025 $3,100       -
09/13/2025 09/19/2025 $3,100       -
09/20/2025 09/26/2025 $3,100       -
09/27/2025 10/03/2025 $3,100       -
10/04/2025 10/10/2025 $1,400       -
10/11/2025 10/17/2025 $1,400       -
10/18/2025 10/24/2025 $1,400       -
10/25/2025 10/31/2025 $1,400       -
11/01/2025 11/07/2025 $1,400       -
11/08/2025 11/14/2025 $1,400       -
11/15/2025 11/21/2025 $1,400       -
11/22/2025 11/28/2025 $1,400       -
11/29/2025 12/05/2025 $1,400       -
12/06/2025 12/12/2025 $1,400       -
12/13/2025 12/19/2025 $1,400       -
12/20/2025 12/26/2025 $1,400       -
12/27/2025 01/02/2026 $1,400       -

Amenities 48 Amenities
  • 1st Floor Bedroom
  • BBQ Gas
  • Blankets
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Cooking Utensils
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • High Speed Internet
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Level Yard
  • Microwave
  • No Pets Accepted
  • Outside Shower
  • Oven
  • Parking
  • Phone Activated
  • Pillows
  • Pots Pans
  • Private Yard
  • Recycling Day
  • Silverware
  • Smoke Free
  • Sofa Beds (Double)
  • Sofa Beds (Queen)
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Trash Day
  • Trundles
  • Utils Included
  • Vacuum
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree