Location
Description
"Joe & Alycias Place"
This adorable 3 bedroom, 2 bath home sleeps 8 and has everything you need for the perfect Cape May Vacation. Centrally located near beaches, shops and town.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/31/2026 | 02/06/2026 | $2,025 | - |
| 02/07/2026 | 02/13/2026 | $2,025 | - |
| 02/14/2026 | 02/20/2026 | $2,025 | - |
| 02/21/2026 | 02/27/2026 | $2,025 | - |
| 02/28/2026 | 03/06/2026 | $2,025 | - |
| 03/07/2026 | 03/13/2026 | $2,025 | - |
| 03/14/2026 | 03/20/2026 | $2,025 | - |
| 03/21/2026 | 03/27/2026 | $2,025 | - |
| 03/28/2026 | 04/03/2026 | $2,025 | - |
| 04/04/2026 | 04/10/2026 | $2,025 | - |
| 04/11/2026 | 04/17/2026 | $2,025 | - |
| 04/18/2026 | 04/24/2026 | $2,025 | - |
| 04/25/2026 | 05/01/2026 | $2,025 | - |
| 05/02/2026 | 05/08/2026 | $2,025 | - |
| 05/09/2026 | 05/15/2026 | $2,025 | - |
| 05/16/2026 | 05/22/2026 | $2,350 | - |
| 05/23/2026 | 05/29/2026 | $2,350 | - |
| 05/30/2026 | 06/05/2026 | $2,350 | - |
| 06/06/2026 | 06/12/2026 | $2,700 | - |
| 06/13/2026 | 06/19/2026 | $2,700 | - |
| 06/20/2026 | 06/26/2026 | $2,850 | - |
| 06/27/2026 | 07/03/2026 | $2,850 | - |
| 07/04/2026 | 07/10/2026 | $2,850 | - |
| 07/11/2026 | 07/17/2026 | $2,850 | - |
| 07/18/2026 | 07/24/2026 | $2,850 | - |
| 07/25/2026 | 07/31/2026 | $2,850 | - |
| 08/01/2026 | 08/07/2026 | $2,850 | - |
| 08/08/2026 | 08/14/2026 | $2,850 | - |
| 08/15/2026 | 08/21/2026 | $2,850 | - |
| 08/22/2026 | 08/28/2026 | $2,850 | - |
| 08/29/2026 | 09/04/2026 | $2,350 | - |
| 09/05/2026 | 09/11/2026 | $2,350 | - |
| 09/12/2026 | 09/18/2026 | $2,350 | - |
| 09/19/2026 | 09/25/2026 | $2,350 | - |
| 09/26/2026 | 10/02/2026 | $2,025 | - |
| 10/03/2026 | 10/09/2026 | $2,025 | - |
| 10/10/2026 | 10/16/2026 | $2,025 | - |
| 10/17/2026 | 10/23/2026 | $2,025 | - |
| 10/24/2026 | 10/30/2026 | $2,025 | - |
| 10/31/2026 | 11/06/2026 | $2,025 | - |
| 11/07/2026 | 11/13/2026 | $2,025 | - |
| 11/14/2026 | 11/20/2026 | $2,025 | - |
| 11/21/2026 | 11/27/2026 | $2,025 | - |
| 11/28/2026 | 12/04/2026 | $2,025 | - |
| 12/05/2026 | 12/11/2026 | $2,025 | - |
| 12/12/2026 | 12/18/2026 | $2,025 | - |
| 12/19/2026 | 12/25/2026 | $2,025 | - |
| 12/26/2026 | 01/01/2027 | $2,025 | - |
Amenities 43
- 1st Floor Bedroom
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Double Beds
- Dryer
- DVD
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Chair
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lawn Area
- Microwave
- No Pets Accepted
- Oven
- Parking
- Patio
- Private Yard
- Recycling Day
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Television
- Tenant Brings Linens
- Toaster Oven
- Trash Day
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info