House

1105 Ohio Ave

$275 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1105 Ohio Ave
  • Neighborhood: Cape May
  • Property ID: 906010
  • Type: House

Location Location

Description Description
"Joe & Alycias Place"

This adorable 3 bedroom, 2 bath home sleeps 8 and has everything you need for the perfect Cape May Vacation. Centrally located near beaches, shops and town. 3PM Check In.


Rates Rates
Start Date End Date Weekly Nightly
10/12/2024 10/18/2024 $1,925       -
10/14/2024 05/23/2025       - $275
10/19/2024 10/25/2024 $1,925       -
10/26/2024 11/01/2024 $1,925       -
11/02/2024 11/08/2024 $1,925       -
11/09/2024 11/15/2024 $1,925       -
11/16/2024 11/22/2024 $1,925       -
11/23/2024 11/29/2024 $1,925       -
11/30/2024 12/06/2024 $1,925       -
12/07/2024 12/13/2024 $1,925       -
12/14/2024 12/20/2024 $1,925       -
12/21/2024 12/27/2024 $1,925       -
12/28/2024 01/03/2025 $1,925       -
01/04/2025 01/10/2025 $1,925       -
01/11/2025 01/17/2025 $1,925       -
01/18/2025 01/24/2025 $1,925       -
01/25/2025 01/31/2025 $1,925       -
02/01/2025 02/07/2025 $1,925       -
02/08/2025 02/14/2025 $1,925       -
02/15/2025 02/21/2025 $1,925       -
02/22/2025 02/28/2025 $1,925       -
03/01/2025 03/07/2025 $1,925       -
03/08/2025 03/14/2025 $1,925       -
03/15/2025 03/21/2025 $1,925       -
03/22/2025 03/28/2025 $1,925       -
03/29/2025 04/04/2025 $1,925       -
04/05/2025 04/11/2025 $1,925       -
04/12/2025 04/18/2025 $1,925       -
04/19/2025 04/25/2025 $1,925       -
04/26/2025 05/02/2025 $1,925       -
05/03/2025 05/09/2025 $1,925       -
05/10/2025 05/16/2025 $1,925       -
05/17/2025 05/23/2025 $2,250       -
05/24/2025 05/30/2025 $2,250       -
05/31/2025 06/06/2025 $2,250       -
06/07/2025 06/13/2025 $2,600       -
06/14/2025 06/20/2025 $2,600       -
06/21/2025 06/27/2025 $2,750       -
06/28/2025 07/04/2025 $2,750       -
07/05/2025 07/11/2025 $2,750       -
07/12/2025 07/18/2025 $2,750       -
07/19/2025 07/25/2025 $2,750       -
07/26/2025 08/01/2025 $2,750       -
08/02/2025 08/08/2025 $2,750       -
08/09/2025 08/15/2025 $2,750       -
08/16/2025 08/22/2025 $2,750       -
08/23/2025 08/29/2025 $2,750       -
08/30/2025 09/05/2025 $2,250       -
09/06/2025 09/12/2025 $2,250       -
09/13/2025 09/19/2025 $2,250       -
09/20/2025 09/26/2025 $2,250       -
09/27/2025 10/03/2025 $1,925 $275
09/27/2025 01/01/2026 $1,925 $275
10/04/2025 10/10/2025 $1,925       -
10/11/2025 10/17/2025 $1,925       -
10/18/2025 10/24/2025 $1,925       -
10/25/2025 10/31/2025 $1,925       -
11/01/2025 11/07/2025 $1,925       -
11/08/2025 11/14/2025 $1,925       -
11/15/2025 11/21/2025 $1,925       -
11/22/2025 11/28/2025 $1,925       -
11/29/2025 12/05/2025 $1,925       -
12/06/2025 12/12/2025 $1,925       -
12/13/2025 12/19/2025 $1,925       -
12/20/2025 12/26/2025 $1,925       -
12/27/2025 01/02/2026 $1,925       -

Amenities 41 Amenities
  • 1st Floor Bedroom
  • BBQ Gas
  • Beach Equipment
  • Blankets
  • Blender
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Deck Furniture
  • Dishwasher
  • Double Beds
  • Dryer
  • DVD
  • Enclosed Outside Shower
  • Fenced Yard
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • High Chair
  • High Speed Internet
  • Iron
  • Ironing Board
  • Keurig
  • Kitchen
  • Lawn Area
  • Microwave
  • No Pets Accepted
  • Oven
  • Parking
  • Patio
  • Private Yard
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Television
  • Tenant Brings Linens
  • Toaster Oven
  • Vacuum
  • Walk in Shower
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree