Location
Description
Sleeps 4 has 1 bedroom, 1 queen, and 1 queen sofa bed. Coin washer and dryer, dish washer, heated pool, parking for 1 vehicle.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/01/2024 | 10/31/2024 | - | - |
10/05/2024 | 10/11/2024 | $1,900 | - |
10/08/2024 | 05/23/2025 | - | $350 |
10/12/2024 | 10/18/2024 | $1,900 | - |
10/19/2024 | 10/25/2024 | $1,900 | - |
10/26/2024 | 11/01/2024 | $1,900 | - |
11/01/2024 | 03/31/2025 | - | - |
11/02/2024 | 11/08/2024 | $1,900 | - |
11/09/2024 | 11/15/2024 | $1,900 | - |
11/16/2024 | 11/22/2024 | $1,900 | - |
11/23/2024 | 11/29/2024 | $1,900 | - |
11/30/2024 | 12/06/2024 | $1,900 | - |
12/07/2024 | 12/13/2024 | $1,900 | - |
12/14/2024 | 12/20/2024 | $1,900 | - |
12/21/2024 | 12/27/2024 | $1,900 | - |
12/28/2024 | 01/03/2025 | $1,900 | - |
01/04/2025 | 01/10/2025 | $1,250 | - |
01/11/2025 | 01/17/2025 | $1,250 | - |
01/18/2025 | 01/24/2025 | $1,250 | - |
01/25/2025 | 01/31/2025 | $1,250 | - |
02/01/2025 | 02/07/2025 | $1,250 | - |
02/08/2025 | 02/14/2025 | $1,250 | - |
02/15/2025 | 02/21/2025 | $1,250 | - |
02/22/2025 | 02/28/2025 | $1,250 | - |
03/01/2025 | 03/07/2025 | $1,250 | - |
03/08/2025 | 03/14/2025 | $1,250 | - |
03/15/2025 | 03/21/2025 | $1,250 | - |
03/22/2025 | 03/28/2025 | $1,250 | - |
03/29/2025 | 04/04/2025 | $1,250 | - |
04/01/2025 | 04/30/2025 | - | - |
04/05/2025 | 04/11/2025 | $1,250 | - |
04/12/2025 | 04/18/2025 | $1,250 | - |
04/19/2025 | 04/25/2025 | $1,250 | - |
04/26/2025 | 05/02/2025 | $1,250 | - |
05/03/2025 | 05/09/2025 | $1,250 | - |
05/10/2025 | 05/16/2025 | $2,200 | - |
05/17/2025 | 05/23/2025 | $2,200 | - |
05/24/2025 | 05/30/2025 | $2,600 | - |
05/31/2025 | 06/06/2025 | $2,600 | - |
06/07/2025 | 06/13/2025 | $2,600 | - |
06/14/2025 | 06/20/2025 | $2,800 | - |
06/21/2025 | 06/27/2025 | $2,800 | - |
06/28/2025 | 07/04/2025 | $2,800 | - |
07/05/2025 | 07/11/2025 | $2,800 | - |
07/12/2025 | 07/18/2025 | $2,800 | - |
07/19/2025 | 07/25/2025 | $2,800 | - |
07/26/2025 | 08/01/2025 | $2,800 | - |
08/02/2025 | 08/08/2025 | $2,700 | - |
08/09/2025 | 08/15/2025 | $2,800 | - |
08/16/2025 | 08/22/2025 | $2,800 | - |
08/23/2025 | 08/29/2025 | $2,200 | - |
08/30/2025 | 09/05/2025 | $2,200 | - |
09/06/2025 | 09/12/2025 | $2,200 | $350 |
09/06/2025 | 12/31/2025 | $2,200 | $350 |
09/13/2025 | 09/19/2025 | $2,200 | - |
09/20/2025 | 09/26/2025 | $1,900 | - |
09/27/2025 | 10/03/2025 | $1,900 | - |
10/04/2025 | 10/10/2025 | $1,900 | - |
10/11/2025 | 10/17/2025 | $1,900 | - |
10/18/2025 | 10/24/2025 | $1,900 | - |
10/25/2025 | 10/31/2025 | $1,900 | - |
11/01/2025 | 11/07/2025 | $1,900 | - |
11/08/2025 | 11/14/2025 | $1,900 | - |
11/15/2025 | 11/21/2025 | $1,900 | - |
11/22/2025 | 11/28/2025 | $1,900 | - |
11/29/2025 | 12/05/2025 | $1,900 | - |
12/06/2025 | 12/12/2025 | $1,900 | - |
12/13/2025 | 12/19/2025 | $1,900 | - |
12/20/2025 | 12/26/2025 | $1,900 | - |
Amenities 42
- Association Pool
- Blender
- Cable TV
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Disposal
- DVD
- Electric
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Pillows
- Pool is heated
- Queen Beds
- Recycling Day
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- W/D (Shared)
- W/D Coin Operated
- Walk in Shower
- Waterfront
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info