Search
Prev
Next

211 Beach Ave. Unit 12 The Seaside Cove Condo

$350 - $375 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 211 Beach Avenue Unit 12
  • Neighborhood: Cape May
  • Property ID: 852016

Location Location

Description Description
Sleeps 4 has 1 bedroom, 1 queen, and 1 queen sofa bed. Coin washer and dryer, dish washer, heated pool, parking for 1 vehicle.

Rates Rates
Start Date End Date Weekly Nightly
08/15/2026 08/21/2026 $2,900       -
08/22/2026 08/28/2026 $2,300       -
08/29/2026 09/04/2026 $2,500 $375
09/05/2026 09/11/2026 $2,300 $350
09/05/2026 05/21/2027 $2,300 $350
09/12/2026 09/18/2026 $2,300       -
09/19/2026 09/25/2026 $2,000       -
09/26/2026 10/02/2026 $2,000       -
10/03/2026 10/09/2026 $2,000       -
10/10/2026 10/16/2026 $2,000       -
10/17/2026 10/23/2026 $2,000       -
10/24/2026 10/30/2026 $2,000       -
10/31/2026 11/06/2026 $2,000       -
11/07/2026 11/13/2026 $2,000       -
11/14/2026 11/20/2026 $2,000       -
11/21/2026 11/27/2026 $2,000       -
11/28/2026 12/04/2026 $2,000       -
12/05/2026 12/11/2026 $2,000       -
12/12/2026 12/18/2026 $2,000       -
12/19/2026 12/25/2026 $2,000       -
12/26/2026 01/01/2027 $2,000       -
01/02/2027 01/08/2027 $1,350       -
01/09/2027 01/15/2027 $1,350       -
01/16/2027 01/22/2027 $1,350       -
01/23/2027 01/29/2027 $1,350       -
01/30/2027 02/05/2027 $1,350       -
02/06/2027 02/12/2027 $1,350       -
02/13/2027 02/19/2027 $1,350       -
02/20/2027 02/26/2027 $1,350       -
02/27/2027 03/05/2027 $1,350       -
03/06/2027 03/12/2027 $1,350       -
03/13/2027 03/19/2027 $1,350       -
03/20/2027 03/26/2027 $1,350       -
03/27/2027 04/02/2027 $1,350       -
04/03/2027 04/09/2027 $1,350       -
04/10/2027 04/16/2027 $1,350       -
04/17/2027 04/23/2027 $1,350       -
04/24/2027 04/30/2027 $1,350       -
05/01/2027 05/07/2027 $1,350       -
05/08/2027 05/14/2027 $2,300       -
05/15/2027 05/21/2027 $2,300       -
05/22/2027 05/28/2027 $2,700       -
05/29/2027 06/04/2027 $2,700       -
06/05/2027 06/11/2027 $2,700       -
06/12/2027 06/18/2027 $2,900       -
06/19/2027 06/25/2027 $2,900       -
06/20/2027 06/25/2027       - $375
06/26/2027 07/02/2027 $2,900       -
07/03/2027 07/09/2027 $2,900       -
07/10/2027 07/16/2027 $2,900       -
07/17/2027 07/23/2027 $2,900       -
07/24/2027 07/30/2027 $2,900       -
07/31/2027 08/06/2027 $2,900       -
08/07/2027 08/13/2027 $2,900       -
08/14/2027 08/20/2027 $2,900       -
08/21/2027 08/27/2027 $2,300       -
08/28/2027 09/03/2027 $2,500       -
09/04/2027 09/10/2027 $2,300 $350
09/04/2027 12/31/2027 $2,300 $350
09/11/2027 09/17/2027 $2,300       -
09/18/2027 09/24/2027 $2,000       -
09/25/2027 10/01/2027 $2,000       -
10/02/2027 10/08/2027 $2,000       -
10/09/2027 10/15/2027 $2,000       -
10/16/2027 10/22/2027 $2,000       -
10/23/2027 10/29/2027 $2,000       -
10/30/2027 11/05/2027 $2,000       -
11/06/2027 11/12/2027 $2,000       -
11/13/2027 11/19/2027 $2,000       -
11/20/2027 11/26/2027 $2,000       -
11/27/2027 12/03/2027 $2,000       -
12/04/2027 12/10/2027 $2,000       -
12/11/2027 12/17/2027 $2,000       -
12/18/2027 12/24/2027 $2,000       -
12/25/2027 12/31/2027 $2,000       -

Amenities 50 Amenities
  • Association Pool
  • Blankets
  • Blender
  • Cable TV
  • Central A/C
  • Coffee Maker
  • Cooking Utensils
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Electric
  • Full Size Refrigerator
  • Furnished
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outdoor Pool
  • Oven
  • Parking
  • Pet Free
  • Pillows
  • Pool is heated
  • Queen Beds
  • Recycling Day
  • Silverware
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Toaster Oven
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
  • W/D (Shared)
  • W/D Coin Operated
  • Walk in Shower
  • Washer
  • Waterfront
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree