Location
Description
This beach front condo has 2 bedrooms, 1 bath, and sleeps 6. With an on-site pool, and sounds of the waves right out side your door, every one will be happy here. Off season rentals available.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/31/2026 | 02/06/2026 | $1,700 | - |
| 02/04/2026 | 03/31/2026 | - | $250 |
| 02/07/2026 | 02/13/2026 | $1,700 | - |
| 02/14/2026 | 02/20/2026 | $1,700 | - |
| 02/21/2026 | 02/27/2026 | $1,700 | - |
| 02/28/2026 | 03/06/2026 | $1,700 | - |
| 03/07/2026 | 03/13/2026 | $1,700 | - |
| 03/14/2026 | 03/20/2026 | $1,700 | - |
| 03/21/2026 | 03/27/2026 | $1,700 | - |
| 03/28/2026 | 04/03/2026 | $1,700 | - |
| 04/01/2026 | 04/30/2026 | - | $275 |
| 04/04/2026 | 04/10/2026 | $1,900 | - |
| 04/11/2026 | 04/17/2026 | $1,900 | - |
| 04/18/2026 | 04/24/2026 | $1,900 | - |
| 04/25/2026 | 05/01/2026 | $1,900 | - |
| 05/01/2026 | 05/20/2026 | - | $300 |
| 05/02/2026 | 05/08/2026 | $2,100 | - |
| 05/09/2026 | 05/15/2026 | $2,100 | - |
| 05/16/2026 | 05/22/2026 | $2,100 | - |
| 05/21/2026 | 06/12/2026 | - | $400 |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/30/2026 | 06/05/2026 | $2,100 | - |
| 06/06/2026 | 06/12/2026 | $2,350 | - |
| 06/13/2026 | 06/19/2026 | $3,000 | - |
| 06/20/2026 | 06/26/2026 | $3,500 | - |
| 06/27/2026 | 07/03/2026 | $4,250 | - |
| 07/04/2026 | 07/10/2026 | $4,250 | - |
| 07/11/2026 | 07/17/2026 | $4,250 | - |
| 07/18/2026 | 07/24/2026 | $4,250 | - |
| 07/25/2026 | 07/31/2026 | $4,250 | - |
| 08/01/2026 | 08/07/2026 | $4,250 | - |
| 08/08/2026 | 08/14/2026 | $4,250 | - |
| 08/15/2026 | 08/21/2026 | $4,250 | - |
| 08/22/2026 | 08/28/2026 | $4,250 | - |
| 08/29/2026 | 09/04/2026 | $3,500 | - |
| 09/05/2026 | 09/11/2026 | $1,900 | $300 |
| 09/05/2026 | 09/30/2026 | $1,900 | $300 |
| 09/12/2026 | 09/18/2026 | $1,900 | - |
| 09/19/2026 | 09/25/2026 | $1,900 | - |
| 09/26/2026 | 10/02/2026 | $1,900 | - |
| 10/01/2026 | 10/31/2026 | - | $275 |
| 10/03/2026 | 10/09/2026 | $1,700 | - |
| 10/10/2026 | 10/16/2026 | $1,700 | - |
| 10/17/2026 | 10/23/2026 | $1,700 | - |
| 10/24/2026 | 10/30/2026 | $1,700 | - |
| 10/31/2026 | 11/06/2026 | $1,700 | - |
| 11/01/2026 | 11/24/2026 | - | $250 |
| 11/07/2026 | 11/13/2026 | $1,700 | - |
| 11/14/2026 | 11/20/2026 | $1,700 | - |
| 11/21/2026 | 11/27/2026 | $1,700 | - |
| 11/25/2026 | 12/31/2026 | - | $300 |
| 11/28/2026 | 12/04/2026 | $1,700 | - |
| 12/05/2026 | 12/11/2026 | $1,800 | - |
| 12/12/2026 | 12/18/2026 | $1,800 | - |
| 12/19/2026 | 12/25/2026 | $1,800 | - |
| 12/26/2026 | 01/01/2027 | $1,800 | - |
Amenities 42
- Air Mattress
- Association Pool
- BBQ Gas
- Beach Equipment
- Blender
- Cable TV
- Central A/C
- Coffee Maker
- Community Pool
- Deck Furniture
- Dishwasher
- Dryer
- DVD
- Electric
- Electric Heat
- Full Size Refrigerator
- Furnished
- Garage
- King Beds
- Kitchen
- Lawn Area
- Linens Provided
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Recycling Day
- Smoke Free
- Sofa Beds (Queen)
- Standard Fans
- Stove
- Sun/Open Deck
- Television
- Toaster
- Toaster Oven
- Trash Day
- Utils Included
- Vacuum
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info