House

302 Brainard Ave.

$500 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 302 Brainard Avenue
  • Neighborhood: Cape May Point
  • Property ID: 805977
  • Type: House

Location Location

Description Description
Cape May Point beauty. Enjoy stunning sunsets, and a private yard. 4 bedrooms, 2 baths, sleeps 8 with all the amenities you could need for the perfect Cape May vacation.

Rates Rates
Start Date End Date Weekly Nightly
09/14/2024 09/20/2024 $2,100       -
09/21/2024 09/27/2024 $2,100       -
09/28/2024 10/04/2024 $1,900       -
10/05/2024 10/11/2024 $1,900       -
10/12/2024 10/18/2024 $1,900       -
10/19/2024 10/25/2024 $1,900       -
10/26/2024 11/01/2024 $1,900       -
11/02/2024 11/08/2024 $1,900       -
11/09/2024 11/15/2024 $2,500       -
11/16/2024 11/22/2024 $1,900       -
11/23/2024 11/29/2024 $1,900       -
11/30/2024 12/06/2024 $1,900       -
12/07/2024 12/13/2024 $1,900       -
12/14/2024 12/20/2024 $3,000       -
12/21/2024 12/27/2024 $2,000       -
12/28/2024 01/03/2025 $3,000       -
01/04/2025 01/10/2025 $1,900 $500
01/04/2025 06/20/2025 $1,900 $500
01/11/2025 01/17/2025 $1,900       -
01/18/2025 01/24/2025 $1,900       -
01/25/2025 01/31/2025 $1,900       -
02/01/2025 02/07/2025 $1,900       -
02/08/2025 02/14/2025 $1,900       -
02/15/2025 02/21/2025 $1,900       -
02/22/2025 02/28/2025 $1,900       -
03/01/2025 03/07/2025 $1,900       -
03/08/2025 03/14/2025 $1,900       -
03/15/2025 03/21/2025 $2,000       -
03/22/2025 03/28/2025 $2,000       -
03/29/2025 04/04/2025 $2,000       -
04/05/2025 04/11/2025 $2,000       -
04/12/2025 04/18/2025 $2,000       -
04/19/2025 04/25/2025 $2,000       -
04/26/2025 05/02/2025 $2,000       -
05/03/2025 05/09/2025 $2,000       -
05/10/2025 05/16/2025 $2,000       -
05/17/2025 05/23/2025 $2,000       -
05/24/2025 05/30/2025 $2,200       -
05/31/2025 06/06/2025 $2,400       -
06/07/2025 06/13/2025 $2,900       -
06/14/2025 06/20/2025 $3,100       -
06/21/2025 06/27/2025 $3,600       -
06/28/2025 07/04/2025 $3,800       -
07/05/2025 07/11/2025 $3,900       -
07/12/2025 07/18/2025 $3,900       -
07/19/2025 07/25/2025 $3,900       -
07/26/2025 08/01/2025 $3,900       -
08/02/2025 08/08/2025 $3,900       -
08/09/2025 08/15/2025 $3,900       -
08/16/2025 08/22/2025 $3,700       -
08/23/2025 08/29/2025 $3,200       -
08/30/2025 09/05/2025 $2,900 $500
08/30/2025 01/02/2026 $2,900 $500
09/06/2025 09/12/2025 $2,200       -
09/13/2025 09/19/2025 $2,200       -
09/20/2025 09/26/2025 $2,100       -
09/27/2025 10/03/2025 $1,900       -
10/04/2025 10/10/2025 $1,900       -
10/11/2025 10/17/2025 $1,900       -
10/18/2025 10/24/2025 $1,900       -
10/25/2025 10/31/2025 $1,900       -
11/01/2025 11/07/2025 $1,900       -
11/08/2025 11/14/2025 $1,900       -
11/15/2025 11/21/2025 $1,900       -
11/22/2025 11/28/2025 $2,500       -
11/29/2025 12/05/2025 $1,900       -
12/06/2025 12/12/2025 $2,000       -
12/13/2025 12/19/2025 $3,000       -
12/20/2025 12/26/2025 $2,000       -
12/27/2025 01/02/2026 $3,000       -

Amenities 55 Amenities
  • 1st Floor Bedroom
  • Baby Equipment
  • BBQ Gas
  • Blankets
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central A/C
  • Cleaned Disinfectant
  • Cleaning Included In Rate
  • Coffee Maker
  • Cooking Utensils
  • Cribs
  • Deadbolt Lock
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • Gas
  • Gas Heat
  • High Chair
  • High Speed Internet
  • Iron
  • Kitchen
  • Microwave
  • No Pets Accepted
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots Pans
  • Propane
  • Queen Beds
  • Recycling Day
  • Screened Porch
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Stove
  • Sun/Open Deck
  • Television
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
  • Washer
  • Wifi
  • Wood Fireplace

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree