Location
Description
This lovely town home located in the quiet community of the "Meadows at Cape Island" features 3 bedrooms and 3.5 baths. the 2nd floor has 2 bedrooms. Bedroom #1 has 1 queen bed plus 1 fold-up cot. It also has 2 blow-up single beds in the closet. Bedroom #2 has 1 queen bed and 1 fold-up cot.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/31/2026 | 02/06/2026 | $2,100 | - |
| 02/04/2026 | 05/22/2026 | - | $350 |
| 02/07/2026 | 02/13/2026 | $1,800 | - |
| 02/14/2026 | 02/20/2026 | $1,800 | - |
| 02/21/2026 | 02/27/2026 | $1,800 | - |
| 02/28/2026 | 03/06/2026 | $2,000 | - |
| 03/07/2026 | 03/13/2026 | $2,000 | - |
| 03/14/2026 | 03/20/2026 | $2,000 | - |
| 03/21/2026 | 03/27/2026 | $2,000 | - |
| 03/28/2026 | 04/03/2026 | $2,000 | - |
| 04/04/2026 | 04/10/2026 | $2,100 | - |
| 04/11/2026 | 04/17/2026 | $2,100 | - |
| 04/18/2026 | 04/24/2026 | $2,100 | - |
| 04/25/2026 | 05/01/2026 | $2,100 | - |
| 05/02/2026 | 05/08/2026 | $2,100 | - |
| 05/09/2026 | 05/15/2026 | $2,100 | - |
| 05/16/2026 | 05/22/2026 | $2,100 | - |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/30/2026 | 06/05/2026 | $2,100 | - |
| 06/06/2026 | 06/12/2026 | $2,200 | - |
| 06/13/2026 | 06/19/2026 | $2,300 | - |
| 06/20/2026 | 06/26/2026 | $2,400 | - |
| 06/27/2026 | 07/03/2026 | $2,950 | - |
| 07/04/2026 | 07/10/2026 | $2,975 | - |
| 07/11/2026 | 07/17/2026 | $2,975 | - |
| 07/18/2026 | 07/24/2026 | $2,975 | - |
| 07/25/2026 | 07/31/2026 | $2,975 | - |
| 08/01/2026 | 08/07/2026 | $3,100 | - |
| 08/08/2026 | 08/14/2026 | $3,100 | - |
| 08/15/2026 | 08/21/2026 | $3,100 | - |
| 08/22/2026 | 08/28/2026 | $3,100 | - |
| 08/29/2026 | 09/04/2026 | $3,100 | - |
| 09/05/2026 | 09/11/2026 | $2,450 | - |
| 09/12/2026 | 09/18/2026 | $2,450 | $350 |
| 09/12/2026 | 01/01/2027 | $2,450 | $350 |
| 09/19/2026 | 09/25/2026 | $2,450 | - |
| 09/26/2026 | 10/02/2026 | $2,450 | - |
| 10/03/2026 | 10/09/2026 | $2,150 | - |
| 10/10/2026 | 10/16/2026 | $2,150 | - |
| 10/17/2026 | 10/23/2026 | $2,150 | - |
| 10/24/2026 | 10/30/2026 | $2,150 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/07/2026 | 11/13/2026 | $2,100 | - |
| 11/14/2026 | 11/20/2026 | $2,100 | - |
| 11/21/2026 | 11/27/2026 | $2,100 | - |
| 11/28/2026 | 12/04/2026 | $2,100 | - |
| 12/05/2026 | 12/11/2026 | $2,100 | - |
| 12/12/2026 | 12/18/2026 | $2,100 | - |
| 12/19/2026 | 12/25/2026 | $2,200 | - |
| 12/26/2026 | 01/01/2027 | $2,200 | - |
Amenities 63
- Association Pool
- BBQ Electric
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central A/C
- Coffee Maker
- Community Pool
- Cooking Utensils
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Dishes Utensils Kids
- Dishwasher
- Disposal
- Double Beds
- Dryer
- DVD
- Electric
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Gas Heat
- Gourmet Kitchen
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Pillows
- Pots Pans
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Trundles
- Utils Incl. In Season
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Wood Fireplace
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info