Location
Description
This lovely town home located in the quiet community of the "Meadows at Cape Island" features 3 bedrooms and 3.5 baths. the 2nd floor has 2 bedrooms. Bedroom #1 has 1 queen bed plus 1 fold-up cot. It also has 2 blow-up single beds in the closet. Bedroom #2 has 1 queen bed and 1 fold-up cot.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 08/15/2026 | 08/21/2026 | $3,100 | - |
| 08/22/2026 | 08/28/2026 | $3,100 | - |
| 08/29/2026 | 09/04/2026 | $3,100 | - |
| 09/05/2026 | 09/11/2026 | $2,450 | - |
| 09/12/2026 | 09/18/2026 | $2,450 | $350 |
| 09/12/2026 | 01/01/2027 | $2,450 | $350 |
| 09/19/2026 | 09/25/2026 | $2,450 | - |
| 09/26/2026 | 10/02/2026 | $2,450 | - |
| 10/03/2026 | 10/09/2026 | $2,150 | - |
| 10/10/2026 | 10/16/2026 | $2,150 | - |
| 10/17/2026 | 10/23/2026 | $2,150 | - |
| 10/24/2026 | 10/30/2026 | $2,150 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/07/2026 | 11/13/2026 | $2,100 | - |
| 11/14/2026 | 11/20/2026 | $2,100 | - |
| 11/21/2026 | 11/27/2026 | $2,100 | - |
| 11/28/2026 | 12/04/2026 | $2,100 | - |
| 12/05/2026 | 12/11/2026 | $2,100 | - |
| 12/12/2026 | 12/18/2026 | $2,100 | - |
| 12/19/2026 | 12/25/2026 | $2,200 | - |
| 12/26/2026 | 01/01/2027 | $2,200 | - |
| 01/02/2027 | 01/08/2027 | $2,500 | - |
| 01/09/2027 | 01/15/2027 | $2,100 | - |
| 01/16/2027 | 01/22/2027 | $2,100 | - |
| 01/23/2027 | 01/29/2027 | $2,100 | - |
| 01/30/2027 | 02/05/2027 | $2,100 | - |
| 02/06/2027 | 02/12/2027 | $1,800 | - |
| 02/13/2027 | 02/19/2027 | $1,800 | - |
| 02/20/2027 | 02/26/2027 | $1,800 | - |
| 02/27/2027 | 03/05/2027 | $2,000 | - |
| 03/06/2027 | 03/12/2027 | $2,000 | - |
| 03/13/2027 | 03/19/2027 | $2,000 | - |
| 03/20/2027 | 03/26/2027 | $2,000 | - |
| 03/27/2027 | 04/02/2027 | $2,000 | - |
| 04/03/2027 | 04/09/2027 | $2,100 | - |
| 04/10/2027 | 04/16/2027 | $2,100 | - |
| 04/17/2027 | 04/23/2027 | $2,100 | - |
| 04/24/2027 | 04/30/2027 | $2,100 | - |
| 05/01/2027 | 05/07/2027 | $2,200 | - |
| 05/08/2027 | 05/14/2027 | $2,100 | - |
| 05/15/2027 | 05/21/2027 | $2,100 | - |
| 05/22/2027 | 05/28/2027 | $2,100 | - |
| 05/29/2027 | 06/04/2027 | $2,100 | - |
| 06/05/2027 | 06/11/2027 | $2,200 | - |
| 06/12/2027 | 06/18/2027 | $2,300 | - |
| 06/19/2027 | 06/25/2027 | $2,400 | - |
| 06/26/2027 | 07/02/2027 | $2,950 | - |
| 07/03/2027 | 07/09/2027 | $2,975 | - |
| 07/10/2027 | 07/16/2027 | $2,975 | - |
| 07/17/2027 | 07/23/2027 | $2,975 | - |
| 07/24/2027 | 07/30/2027 | $2,975 | - |
| 07/31/2027 | 08/06/2027 | $3,100 | - |
| 08/07/2027 | 08/13/2027 | $3,100 | - |
| 08/14/2027 | 08/20/2027 | $3,100 | - |
| 08/21/2027 | 08/27/2027 | $3,100 | - |
| 08/28/2027 | 09/03/2027 | $3,100 | - |
| 09/04/2027 | 09/10/2027 | $2,450 | - |
| 09/11/2027 | 09/17/2027 | $2,450 | - |
| 09/18/2027 | 09/24/2027 | $2,450 | - |
| 09/25/2027 | 10/01/2027 | $2,450 | - |
| 10/02/2027 | 10/08/2027 | $2,150 | - |
| 10/09/2027 | 10/15/2027 | $2,150 | - |
| 10/16/2027 | 10/22/2027 | $2,150 | - |
| 10/23/2027 | 10/29/2027 | $2,150 | - |
| 10/30/2027 | 11/05/2027 | $2,100 | - |
| 11/06/2027 | 11/12/2027 | $2,100 | - |
| 11/13/2027 | 11/19/2027 | $2,100 | - |
| 11/20/2027 | 11/26/2027 | $2,100 | - |
| 11/27/2027 | 12/03/2027 | $2,100 | - |
| 12/04/2027 | 12/10/2027 | $2,100 | - |
| 12/11/2027 | 12/17/2027 | $2,100 | - |
| 12/18/2027 | 12/24/2027 | $2,200 | - |
| 12/25/2027 | 12/31/2027 | $2,200 | - |
Amenities 63
- Association Pool
- BBQ Electric
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central A/C
- Coffee Maker
- Community Pool
- Cooking Utensils
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Dishes Utensils Kids
- Dishwasher
- Disposal
- Double Beds
- Dryer
- DVD
- Electric
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Gas Heat
- Gourmet Kitchen
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Pillows
- Pots Pans
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Trundles
- Utils Incl. In Season
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Wood Fireplace
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info