Location
Description
CHECK OUT OUR VIRTUAL TOUR! Perfectly located near the center of town. This quaint cottage features two bedrooms, two bathrooms, accommodates 7 people and has a bed and bath on the first floor. Off street parking, Cable TV, WiFi, central air, a full kitchen, bbg gas grill and more. Call today to book your stay!
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/02/2023 | 12/08/2023 | $1,800 | - |
12/06/2023 | 01/02/2024 | - | $300 |
12/09/2023 | 12/15/2023 | $1,800 | - |
12/16/2023 | 12/22/2023 | $1,800 | - |
12/23/2023 | 12/29/2023 | $1,800 | - |
12/30/2023 | 01/05/2024 | $1,800 | - |
03/02/2024 | 03/08/2024 | $1,650 | - |
03/09/2024 | 03/15/2024 | $1,650 | - |
03/16/2024 | 03/22/2024 | $1,650 | - |
03/23/2024 | 03/29/2024 | $1,650 | - |
03/30/2024 | 04/05/2024 | $1,650 | - |
04/06/2024 | 04/12/2024 | $1,650 | - |
04/13/2024 | 04/19/2024 | $1,650 | - |
04/20/2024 | 04/26/2024 | $1,650 | - |
04/27/2024 | 05/03/2024 | $1,650 | - |
05/04/2024 | 05/10/2024 | $1,650 | - |
05/11/2024 | 05/17/2024 | $1,650 | - |
05/18/2024 | 05/24/2024 | $1,800 | - |
05/25/2024 | 05/31/2024 | $1,800 | - |
06/01/2024 | 06/07/2024 | $2,400 | - |
06/08/2024 | 06/14/2024 | $2,400 | - |
06/15/2024 | 06/21/2024 | $2,400 | - |
06/22/2024 | 06/28/2024 | $2,400 | - |
06/29/2024 | 07/05/2024 | $3,000 | - |
07/06/2024 | 07/12/2024 | $3,000 | - |
07/13/2024 | 07/19/2024 | $3,000 | - |
07/20/2024 | 07/26/2024 | $3,000 | - |
07/27/2024 | 08/02/2024 | $3,000 | - |
08/03/2024 | 08/09/2024 | $3,000 | - |
08/10/2024 | 08/16/2024 | $3,000 | - |
08/17/2024 | 08/23/2024 | $3,000 | - |
08/24/2024 | 08/30/2024 | $3,000 | - |
08/31/2024 | 09/06/2024 | $3,000 | - |
09/07/2024 | 09/13/2024 | $2,000 | - |
09/14/2024 | 09/20/2024 | $2,000 | - |
09/21/2024 | 09/27/2024 | $1,950 | - |
09/28/2024 | 10/04/2024 | $1,950 | - |
10/05/2024 | 10/11/2024 | $1,800 | - |
10/12/2024 | 10/18/2024 | $1,800 | - |
10/19/2024 | 10/25/2024 | $1,600 | - |
10/26/2024 | 11/01/2024 | $1,600 | - |
11/01/2024 | 12/31/2024 | - | $300 |
11/02/2024 | 11/08/2024 | $1,600 | - |
11/09/2024 | 11/15/2024 | $1,600 | - |
11/16/2024 | 11/22/2024 | $1,600 | - |
11/23/2024 | 11/29/2024 | $1,600 | - |
11/30/2024 | 12/06/2024 | $1,600 | - |
12/07/2024 | 12/13/2024 | $1,600 | - |
12/14/2024 | 12/20/2024 | $1,600 | - |
Amenities 42
- 1st Floor Bedroom
- Allow Pets
- BBQ Gas
- Blender
- Cable TV
- Ceiling Fans
- Central A/C
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dryer
- DVD
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pots Pans
- Private Yard
- Recycling Day
- Silverware
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Incl. In Season
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info