House

418 Elmira Street

$300 - $400 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Allowed Pets Allowed

  • Address: 418 Elmira Street
  • Neighborhood: Cape May
  • Property ID: 810368
  • Type: House

Location Location

Description Description
CHECK OUT OUR VIRTUAL TOUR! Perfectly located near the center of town. This quaint cottage features two bedrooms, two bathrooms, accommodates 7 people and has a bed and bath on the first floor. Off street parking, Cable TV, WiFi, central air, a full kitchen, bbg gas grill and more. Call today to book your stay!

Rates Rates
Start Date End Date Weekly Nightly
01/31/2026 02/06/2026 $1,650       -
02/04/2026 05/15/2026       - $300
02/07/2026 02/13/2026 $1,650       -
02/14/2026 02/20/2026 $1,650       -
02/21/2026 02/27/2026 $1,650       -
02/28/2026 03/06/2026 $1,650       -
03/07/2026 03/13/2026 $1,650       -
03/14/2026 03/20/2026 $1,650       -
03/21/2026 03/27/2026 $1,650       -
03/28/2026 04/03/2026 $1,650       -
04/04/2026 04/10/2026 $1,650       -
04/11/2026 04/17/2026 $1,650       -
04/18/2026 04/24/2026 $1,650       -
04/25/2026 05/01/2026 $1,650       -
05/02/2026 05/08/2026 $1,650       -
05/09/2026 05/15/2026 $1,650       -
05/16/2026 05/22/2026 $1,800       -
05/23/2026 05/29/2026 $1,800       -
05/30/2026 06/05/2026 $2,400       -
06/06/2026 06/12/2026 $2,500       -
06/13/2026 06/19/2026 $2,500       -
06/20/2026 06/26/2026 $2,500       -
06/27/2026 07/03/2026 $3,100       -
07/04/2026 07/10/2026 $3,100       -
07/11/2026 07/17/2026 $3,100       -
07/18/2026 07/24/2026 $3,100       -
07/25/2026 07/31/2026 $3,100       -
08/01/2026 08/07/2026 $3,100       -
08/08/2026 08/14/2026 $3,100       -
08/15/2026 08/21/2026 $3,100       -
08/22/2026 08/28/2026 $3,100       -
08/29/2026 09/04/2026 $3,100       -
09/05/2026 09/11/2026 $2,000       -
09/12/2026 09/18/2026 $1,950       -
09/19/2026 09/25/2026 $1,950       -
09/26/2026 10/02/2026 $1,950 $300
09/26/2026 12/03/2026 $1,950 $300
10/03/2026 10/09/2026 $1,600       -
10/10/2026 10/16/2026 $1,600       -
10/17/2026 10/23/2026 $1,600       -
10/24/2026 10/30/2026 $1,600       -
10/31/2026 11/06/2026 $1,600       -
11/07/2026 11/13/2026 $1,600       -
11/14/2026 11/20/2026 $1,600       -
11/21/2026 11/27/2026 $1,600       -
11/28/2026 12/04/2026 $1,600       -
12/04/2026 12/05/2026       - $400
12/05/2026 12/11/2026 $1,600       -
12/06/2026 12/23/2026       - $300
12/12/2026 12/18/2026 $1,600       -
12/19/2026 12/25/2026 $1,800       -
12/24/2026 12/25/2026       - $400
12/26/2026 12/31/2026 $1,800 $300
12/26/2026 01/01/2027 $1,800 $300

Amenities 49 Amenities
  • Allow Pets
  • BBQ Gas
  • Blankets
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central A/C
  • Cleaned Disinfectant
  • Coffee Maker
  • Cooking Utensils
  • Deck Furniture
  • Dinnerware
  • Dryer
  • DVD
  • Enclosed Outside Shower
  • Fenced Yard
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Microwave
  • Open/Covered Porch
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots Pans
  • Private Yard
  • Queen Beds
  • Recycling Day
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Incl. In Season
  • Walk in Shower
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree