Location
Description
The Beach Plum at Cape Meadows.
Perfect vacation townhouse with views of the meadows and waterways and lovely sunsets. All amenities including a deck and beautiful community pool for guest use! A short walk to town, shops and restaurants. CHECK OUR TOUR VIRTUAL TOUR!
http://fusion.realtourvision.com/tour.php?tourid=471077&referrer=youtube.com
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/18/2026 | 04/22/2027 | - | $475 |
| 11/18/2026 | 04/23/2027 | - | $475 |
| 11/21/2026 | 11/27/2026 | $3,000 | - |
| 11/28/2026 | 12/04/2026 | $3,000 | - |
| 12/05/2026 | 12/11/2026 | $3,000 | - |
| 12/12/2026 | 12/18/2026 | $3,000 | - |
| 12/19/2026 | 12/25/2026 | $3,000 | - |
| 12/26/2026 | 01/01/2027 | $3,000 | - |
| 01/02/2027 | 01/08/2027 | $3,000 | - |
| 01/09/2027 | 01/15/2027 | $3,000 | - |
| 01/16/2027 | 01/22/2027 | $3,000 | - |
| 01/23/2027 | 01/29/2027 | $3,000 | - |
| 01/30/2027 | 02/05/2027 | $3,000 | - |
| 02/06/2027 | 02/12/2027 | $3,000 | - |
| 02/13/2027 | 02/19/2027 | $3,000 | - |
| 02/20/2027 | 02/26/2027 | $3,000 | - |
| 02/27/2027 | 03/05/2027 | $3,000 | - |
| 03/06/2027 | 03/12/2027 | $3,000 | - |
| 03/13/2027 | 03/19/2027 | $3,000 | - |
| 03/20/2027 | 03/26/2027 | $3,000 | - |
| 03/27/2027 | 04/02/2027 | $3,000 | - |
| 04/03/2027 | 04/09/2027 | $3,000 | - |
| 04/10/2027 | 04/16/2027 | $3,000 | - |
| 04/17/2027 | 04/23/2027 | $3,000 | - |
| 04/23/2027 | 05/28/2027 | - | $600 |
| 04/24/2027 | 04/30/2027 | $4,000 | - |
| 05/01/2027 | 05/07/2027 | $4,000 | - |
| 05/08/2027 | 05/14/2027 | $4,000 | - |
| 05/15/2027 | 05/21/2027 | $4,000 | - |
| 05/22/2027 | 05/28/2027 | $4,000 | - |
| 05/29/2027 | 06/04/2027 | $4,500 | - |
| 06/05/2027 | 06/11/2027 | $4,500 | - |
| 06/12/2027 | 06/18/2027 | $4,500 | - |
| 06/19/2027 | 06/25/2027 | $4,500 | - |
| 06/26/2027 | 07/02/2027 | $4,500 | - |
| 07/03/2027 | 07/09/2027 | $4,500 | - |
| 07/10/2027 | 07/16/2027 | $4,500 | - |
| 07/17/2027 | 07/23/2027 | $4,500 | - |
| 07/24/2027 | 07/30/2027 | $4,500 | - |
| 07/31/2027 | 08/06/2027 | $4,500 | - |
| 08/07/2027 | 08/13/2027 | $4,500 | - |
| 08/14/2027 | 08/20/2027 | $4,500 | - |
| 08/21/2027 | 08/27/2027 | $4,500 | - |
| 08/28/2027 | 09/03/2027 | $4,500 | - |
| 09/04/2027 | 09/10/2027 | $4,500 | - |
| 09/11/2027 | 09/17/2027 | $4,500 | - |
| 09/18/2027 | 09/24/2027 | $4,400 | - |
| 09/25/2027 | 10/01/2027 | $4,400 | - |
| 10/02/2027 | 10/08/2027 | $4,400 | $675 |
| 10/02/2027 | 10/29/2027 | $4,400 | $675 |
| 10/09/2027 | 10/15/2027 | $4,400 | - |
| 10/16/2027 | 10/22/2027 | $4,400 | - |
| 10/23/2027 | 10/29/2027 | $4,400 | - |
| 10/30/2027 | 11/05/2027 | $3,000 | $500 |
| 10/30/2027 | 01/01/2028 | $3,000 | $500 |
| 11/06/2027 | 11/12/2027 | $3,000 | - |
| 11/13/2027 | 11/19/2027 | $3,000 | - |
| 11/20/2027 | 11/26/2027 | $3,000 | - |
| 11/27/2027 | 12/03/2027 | $3,000 | - |
| 12/04/2027 | 12/10/2027 | $3,000 | - |
| 12/11/2027 | 12/17/2027 | $3,000 | - |
| 12/18/2027 | 12/24/2027 | $3,000 | - |
| 12/25/2027 | 12/31/2027 | $3,000 | - |
Amenities 62
- Association Pool
- Bath Towels
- BBQ Gas
- Beach Chairs
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Central A/C
- Cleaning Included In Rate
- Cleaning Supplies
- Coffee Maker
- Community Pool
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keurig
- King Beds
- Kitchen
- Linens Provided
- Lobster Pot
- Loft
- Long Distance Block
- Mattress Pads
- Microwave
- No Pets Accepted
- Outdoor Pool
- Outside Shower Shared
- Oven
- Parking
- Phone Activated
- Pillows
- Pots Pans
- Private Whirlpool/Jet Tub
- Queen Beds
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info