Location
Description
CHECK OUT THE VIRTUAL TOUR! This stunning town home is the perfect choice for your Cape May vacation! All new construction, stunning finishes, and a short walk to shops, restaurants, and beaches. Featuring a first floor bedroom and full bath, every amenity you could dream of and a community pool! Call today for pricing and availability! Unit #3 is also available for rent, perfect for large groups.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,300 | - |
| 02/22/2026 | 05/15/2026 | - | $300 |
| 02/28/2026 | 03/06/2026 | $1,300 | - |
| 03/07/2026 | 03/13/2026 | $1,300 | - |
| 03/14/2026 | 03/20/2026 | $1,300 | - |
| 03/21/2026 | 03/27/2026 | $1,300 | - |
| 03/28/2026 | 04/03/2026 | $1,300 | - |
| 04/04/2026 | 04/10/2026 | $1,300 | - |
| 04/11/2026 | 04/17/2026 | $1,300 | - |
| 04/18/2026 | 04/24/2026 | $1,300 | - |
| 04/25/2026 | 05/01/2026 | $1,300 | - |
| 05/02/2026 | 05/08/2026 | $1,300 | - |
| 05/09/2026 | 05/15/2026 | $1,300 | - |
| 05/16/2026 | 05/22/2026 | $1,400 | - |
| 05/23/2026 | 05/29/2026 | $1,400 | - |
| 05/30/2026 | 06/05/2026 | $1,500 | - |
| 06/06/2026 | 06/12/2026 | $1,600 | - |
| 06/13/2026 | 06/19/2026 | $2,200 | - |
| 06/20/2026 | 06/26/2026 | $2,800 | - |
| 06/27/2026 | 07/03/2026 | $3,250 | - |
| 07/04/2026 | 07/10/2026 | $3,250 | - |
| 07/11/2026 | 07/17/2026 | $3,250 | - |
| 07/18/2026 | 07/24/2026 | $3,250 | - |
| 07/25/2026 | 07/31/2026 | $3,250 | - |
| 08/01/2026 | 08/07/2026 | $3,250 | - |
| 08/08/2026 | 08/14/2026 | $3,250 | - |
| 08/15/2026 | 08/21/2026 | $3,250 | - |
| 08/22/2026 | 08/28/2026 | $3,250 | - |
| 08/29/2026 | 09/04/2026 | $3,000 | - |
| 09/05/2026 | 09/11/2026 | $1,700 | - |
| 09/12/2026 | 09/18/2026 | $1,700 | - |
| 09/19/2026 | 09/25/2026 | $1,600 | - |
| 09/26/2026 | 10/02/2026 | $1,500 | - |
| 10/03/2026 | 10/09/2026 | $1,300 | $300 |
| 10/03/2026 | 12/31/2026 | $1,300 | $300 |
| 10/10/2026 | 10/16/2026 | $1,300 | - |
| 10/17/2026 | 10/23/2026 | $1,300 | - |
| 10/24/2026 | 10/30/2026 | $1,300 | - |
| 10/31/2026 | 11/06/2026 | $1,300 | - |
| 11/07/2026 | 11/13/2026 | $1,300 | - |
| 11/14/2026 | 11/20/2026 | $1,300 | - |
| 11/21/2026 | 11/27/2026 | $1,300 | - |
| 11/28/2026 | 12/04/2026 | $1,300 | - |
| 12/05/2026 | 12/11/2026 | $1,300 | - |
| 12/12/2026 | 12/18/2026 | $1,300 | - |
| 12/19/2026 | 12/25/2026 | $1,300 | - |
| 12/26/2026 | 01/01/2027 | $1,300 | - |
Amenities 56
- 1st Floor Bedroom
- Blankets
- Blender
- Cable TV
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Community Pool
- Cooking Utensils
- Crock Pot
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Fenced Yard
- Full Size Refrigerator
- Furnished
- Garage
- High Speed Internet
- Iron
- Ironing Board
- King Beds
- Kitchen
- Lawn Area
- Lobster Pot
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Pillows
- Pool is heated
- Pots Pans
- Private Yard
- Queen Beds
- Rent To Groups
- Silverware
- Smoke Free
- Sofa Beds (Queen)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Utils Incl. In Season
- Utils Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info