Location
Description
One block to the beach! This second floor unit has 3 bedrooms, and 1 bath, sleeps 7 people. Lockbox at property code 0619.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $2,093 | $299 |
| 02/21/2026 | 04/25/2026 | $2,093 | $299 |
| 02/28/2026 | 03/06/2026 | $2,093 | - |
| 03/07/2026 | 03/13/2026 | $2,093 | - |
| 03/14/2026 | 03/20/2026 | $2,093 | - |
| 03/21/2026 | 03/27/2026 | $2,093 | - |
| 03/28/2026 | 04/03/2026 | $2,093 | - |
| 04/04/2026 | 04/10/2026 | $2,093 | - |
| 04/11/2026 | 04/17/2026 | $2,093 | - |
| 04/18/2026 | 04/24/2026 | $2,093 | - |
| 04/25/2026 | 05/01/2026 | $2,093 | - |
| 05/02/2026 | 05/08/2026 | $2,170 | $310 |
| 05/02/2026 | 05/20/2026 | $2,170 | $310 |
| 05/09/2026 | 05/15/2026 | $2,170 | - |
| 05/16/2026 | 05/22/2026 | $2,170 | - |
| 05/23/2026 | 05/29/2026 | $3,493 | - |
| 05/30/2026 | 06/05/2026 | $2,905 | - |
| 06/06/2026 | 06/12/2026 | $2,905 | - |
| 06/13/2026 | 06/18/2026 | $3,640 | $520 |
| 06/13/2026 | 06/19/2026 | $3,640 | $520 |
| 06/20/2026 | 06/26/2026 | $3,850 | - |
| 06/27/2026 | 07/03/2026 | $3,850 | - |
| 07/04/2026 | 07/10/2026 | $3,850 | - |
| 07/11/2026 | 07/17/2026 | $3,850 | - |
| 07/18/2026 | 07/24/2026 | $3,850 | - |
| 07/25/2026 | 07/31/2026 | $3,850 | - |
| 08/01/2026 | 08/07/2026 | $3,850 | - |
| 08/08/2026 | 08/14/2026 | $3,850 | - |
| 08/15/2026 | 08/21/2026 | $3,850 | - |
| 08/22/2026 | 08/28/2026 | $3,850 | - |
| 08/23/2026 | 09/05/2026 | - | $550 |
| 08/29/2026 | 09/04/2026 | $3,850 | - |
| 09/05/2026 | 09/11/2026 | $3,850 | - |
| 09/12/2026 | 09/18/2026 | $3,325 | - |
| 09/19/2026 | 09/25/2026 | $3,325 | - |
| 09/26/2026 | 10/02/2026 | $3,325 | - |
| 10/03/2026 | 10/09/2026 | $3,325 | - |
| 10/10/2026 | 10/16/2026 | $2,625 | - |
| 10/17/2026 | 10/23/2026 | $2,625 | - |
| 10/24/2026 | 10/30/2026 | $2,625 | - |
| 10/31/2026 | 11/06/2026 | $2,625 | - |
| 11/07/2026 | 11/13/2026 | $2,093 | - |
| 11/14/2026 | 11/20/2026 | $2,093 | - |
| 11/21/2026 | 11/27/2026 | $2,093 | - |
| 11/28/2026 | 12/04/2026 | $2,093 | - |
| 12/05/2026 | 12/11/2026 | $2,093 | - |
| 12/12/2026 | 12/18/2026 | $2,093 | - |
| 12/19/2026 | 12/25/2026 | $2,093 | - |
Amenities 60
- AC Split System
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Blankets
- Blender
- Bunks
- Carbon Monoxide Detector
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lawn Area
- Level Yard
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Pet Free
- Pillows
- Portable Cribs
- Pots Pans
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Trundles
- TV Streaming Device
- Utils Incl. In Season
- Utils Included
- Vacuum
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info