Location
Description
One block to the beach! This second floor unit has 3 bedrooms, and 1 bath, sleeps 7 people. Lockbox at property code 0619.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/11/2026 | 07/17/2026 | $3,850 | - |
| 07/18/2026 | 07/24/2026 | $3,850 | - |
| 07/25/2026 | 07/31/2026 | $3,850 | - |
| 08/01/2026 | 08/07/2026 | $3,850 | $550 |
| 08/01/2026 | 08/14/2026 | $3,850 | $550 |
| 08/08/2026 | 08/14/2026 | $3,850 | - |
| 08/15/2026 | 08/21/2026 | $3,850 | - |
| 08/22/2026 | 08/28/2026 | $3,850 | - |
| 08/23/2026 | 09/05/2026 | - | $550 |
| 08/29/2026 | 09/04/2026 | $3,850 | - |
| 09/05/2026 | 09/11/2026 | $3,850 | - |
| 09/12/2026 | 09/18/2026 | $3,325 | - |
| 09/19/2026 | 09/25/2026 | $3,325 | - |
| 09/26/2026 | 10/02/2026 | $3,325 | - |
| 10/03/2026 | 10/09/2026 | $3,325 | - |
| 10/10/2026 | 10/16/2026 | $2,625 | - |
| 10/17/2026 | 10/23/2026 | $2,625 | - |
| 10/24/2026 | 10/30/2026 | $2,625 | - |
| 10/31/2026 | 11/06/2026 | $2,625 | - |
| 11/07/2026 | 11/13/2026 | $2,093 | - |
| 11/14/2026 | 11/20/2026 | $2,093 | - |
| 11/21/2026 | 11/27/2026 | $2,093 | - |
| 11/28/2026 | 12/04/2026 | $2,093 | - |
| 12/05/2026 | 12/11/2026 | $2,093 | - |
| 12/12/2026 | 12/18/2026 | $2,093 | - |
| 12/19/2026 | 12/25/2026 | $2,093 | - |
| 01/02/2027 | 01/08/2027 | $2,170 | $310 |
| 01/02/2027 | 04/30/2027 | $2,170 | $310 |
| 01/09/2027 | 01/15/2027 | $2,170 | - |
| 01/16/2027 | 01/22/2027 | $2,170 | - |
| 01/23/2027 | 01/29/2027 | $2,170 | - |
| 01/30/2027 | 02/05/2027 | $2,170 | - |
| 02/06/2027 | 02/12/2027 | $2,170 | - |
| 02/13/2027 | 02/19/2027 | $2,170 | - |
| 02/20/2027 | 02/26/2027 | $2,170 | - |
| 02/27/2027 | 03/05/2027 | $2,170 | - |
| 03/06/2027 | 03/12/2027 | $2,170 | - |
| 03/13/2027 | 03/19/2027 | $2,170 | - |
| 03/20/2027 | 03/26/2027 | $2,170 | - |
| 03/27/2027 | 04/02/2027 | $2,170 | - |
| 04/03/2027 | 04/09/2027 | $2,170 | - |
| 04/10/2027 | 04/16/2027 | $2,170 | - |
| 04/17/2027 | 04/23/2027 | $2,170 | - |
| 04/24/2027 | 04/30/2027 | $2,170 | - |
| 05/01/2027 | 05/07/2027 | $2,275 | $325 |
| 05/01/2027 | 05/21/2027 | $2,275 | $325 |
| 05/08/2027 | 05/14/2027 | $2,275 | - |
| 05/15/2027 | 05/21/2027 | $2,275 | - |
| 05/22/2027 | 05/28/2027 | $2,450 | $350 |
| 05/22/2027 | 06/04/2027 | $2,450 | $350 |
| 05/29/2027 | 06/04/2027 | $2,450 | - |
| 06/05/2027 | 06/11/2027 | $2,793 | $399 |
| 06/05/2027 | 06/18/2027 | $2,793 | $399 |
| 06/12/2027 | 06/18/2027 | $2,793 | - |
| 06/19/2027 | 06/25/2027 | $4,200 | - |
| 06/26/2027 | 07/02/2027 | $4,200 | - |
| 07/03/2027 | 07/09/2027 | $4,200 | - |
| 07/10/2027 | 07/16/2027 | $4,200 | - |
| 07/17/2027 | 07/23/2027 | $4,200 | - |
| 07/24/2027 | 07/30/2027 | $4,200 | - |
| 07/31/2027 | 08/06/2027 | $4,200 | - |
| 08/07/2027 | 08/13/2027 | $4,200 | - |
| 08/14/2027 | 08/20/2027 | $4,200 | - |
| 08/21/2027 | 08/27/2027 | $4,200 | - |
| 08/28/2027 | 09/03/2027 | $3,500 | $500 |
| 09/04/2027 | 09/10/2027 | $3,325 | $475 |
| 09/11/2027 | 09/17/2027 | $3,150 | $450 |
| 09/11/2027 | 10/01/2027 | $3,150 | $450 |
| 09/18/2027 | 09/24/2027 | $3,150 | - |
| 09/25/2027 | 10/01/2027 | $3,150 | - |
| 10/02/2027 | 10/08/2027 | $2,625 | $375 |
| 10/02/2027 | 12/31/2027 | $2,625 | $375 |
| 10/09/2027 | 10/15/2027 | $2,625 | - |
| 10/16/2027 | 10/22/2027 | $2,625 | - |
| 10/23/2027 | 10/29/2027 | $2,625 | - |
| 10/30/2027 | 11/05/2027 | $2,625 | - |
| 11/06/2027 | 11/12/2027 | $2,625 | - |
| 11/13/2027 | 11/19/2027 | $2,625 | - |
| 11/20/2027 | 11/26/2027 | $2,625 | - |
| 11/27/2027 | 12/03/2027 | $2,625 | - |
| 12/04/2027 | 12/10/2027 | $2,625 | - |
| 12/11/2027 | 12/17/2027 | $2,625 | - |
| 12/18/2027 | 12/24/2027 | $2,625 | - |
| 12/25/2027 | 12/31/2027 | $2,625 | - |
Amenities 60
- AC Split System
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Blankets
- Blender
- Bunks
- Carbon Monoxide Detector
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lawn Area
- Level Yard
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Pet Free
- Pillows
- Portable Cribs
- Pots Pans
- Recycling Day
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Trundles
- TV Streaming Device
- Utils Incl. In Season
- Utils Included
- Vacuum
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info