House

93 Wildwood Ave

$195 - $300 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 93 Wildwood Ave
  • Property ID: 1182563
  • Type: House

Location Location

Description Description
Your Shore House is this brand new, dog-friendly, handicap accessible, 3-bedroom home one block to the beach!!

This is the vacation home you've been searching for!!! Brand new construction and all one level this beautifully appointed home is ideal for families traveling with the family dog and/or anyone needing handicap accessibility. Less than a block to the Delaware Bay you can play on the beach or just unwind and enjoy some of the most beautiful sunsets in the world. This stunning single-family private home is a 15-minute drive to Cape May and the Wildwoods and a 5-minute drive to the Ferry. There will be something for everyone to enjoy!!

Your Shore House features a fully fenced backyard, large wrap-around deck, large driveway, outside shower and grill. Brand new appliances and fixtures make this the ideal home to host your families precious vacation time.

With 3 individually themed and well-appointed bedrooms and 2 full bathrooms your family will have the space they need to spread out and enjoy their vacation; then come together in the warm and inviting common areas for meals and to share your adventures from the day.

You will love the local restaurants, some of which are within walking distance and many will deliver right to your door!! Conveniently located to shopping and the historic downtown of Cape May makes this the ideal location for those looking for the quintessential south Jersey Shore vacation!!!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $1925 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 $1925 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $1925 14
15 16 17 18 19 20 $2200 21
22 23 24 25 26 27 $2200 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $1365 4
5 6 7 8 9 10 $1365 11
12 13 14 15 16 17 $1365 18
19 20 21 22 23 24 $1365 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1365 1
2 3 4 5 6 7 $1365 8
9 10 11 12 13 14 $1365 15
16 17 18 19 20 21 $1365 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1365 1
2 3 4 5 6 7 $1365 8
9 10 11 12 13 14 $1365 15
16 17 18 19 20 21 $1365 22
23 24 25 26 27 28 $1365 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1435 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $2200 24
25 26 27 28 29 30 $2200 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2200 7
8 9 10 11 12 13 $2200 14
15 16 17 18 19 20 $2300 21
22 23 24 25 26 27 $2400 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/05/2024 10/11/2024 $1,925       -
10/07/2024 12/20/2024       - $275
10/12/2024 10/18/2024 $1,925       -
10/19/2024 10/25/2024 $1,925       -
10/26/2024 11/01/2024 $1,925       -
11/02/2024 11/08/2024 $1,925       -
11/09/2024 11/15/2024 $1,925       -
11/16/2024 11/22/2024 $1,925       -
11/23/2024 11/29/2024 $1,925       -
11/30/2024 12/06/2024 $1,925       -
12/07/2024 12/13/2024 $1,925       -
12/14/2024 12/20/2024 $1,925       -
12/21/2024 12/27/2024 $2,200       -
12/28/2024 01/03/2025 $2,200       -
01/01/2025 03/31/2025       - $195
04/01/2025 04/30/2025       - $205
05/24/2025 05/30/2025 $2,200       -
05/31/2025 06/06/2025 $2,200       -
06/07/2025 06/13/2025 $2,200       -
06/14/2025 06/20/2025 $2,200       -
06/21/2025 06/27/2025 $2,300       -
06/28/2025 07/04/2025 $2,400       -
07/05/2025 07/11/2025 $2,200 $300
07/05/2025 07/22/2025 $2,200 $300
07/12/2025 07/18/2025 $2,200       -
07/19/2025 07/25/2025 $2,200       -
07/26/2025 08/01/2025 $2,200       -
08/02/2025 08/08/2025 $2,200       -
08/09/2025 08/15/2025 $2,200       -
08/16/2025 08/22/2025 $2,200       -
08/23/2025 08/29/2025 $2,200       -
10/01/2025 12/31/2025       - $195

Amenities 55 Amenities
  • Allow Pets
  • BBQ Gas
  • Blankets
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central A/C
  • Cleaned Disinfectant
  • Cleaning Practices
  • Cleaning Supplies
  • Cooking Utensils
  • Deadbolt Lock
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishwasher
  • Dryer
  • Enclosed Outside Shower
  • Fenced Yard
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • Handicap Interior
  • High Speed Internet
  • Keurig
  • King Beds
  • Kitchen
  • Kitchen Island
  • Lawn Area
  • Level Yard
  • Mattress Pads
  • Microwave
  • Mixer
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots Pans
  • Queen Beds
  • Silverware
  • Smart TV
  • Smoke Detector
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Utils Incl. In Season
  • Vacuum
  • Walk in Shower
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree