Location
Description
Sleeps 6 has 2 bedrooms, 1 queen, 2 twins, and queen sofa bed. Coin washer and dryer, dish washer, heated pool, central air, parking for 1 vehicle, and beachfront.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | $2,100 | - |
10/08/2024 | 05/23/2025 | - | $350 |
10/12/2024 | 10/18/2024 | $2,100 | - |
10/19/2024 | 10/25/2024 | $2,100 | - |
10/26/2024 | 11/01/2024 | $2,100 | - |
11/02/2024 | 11/08/2024 | $2,100 | - |
11/09/2024 | 11/15/2024 | $2,100 | - |
11/16/2024 | 11/22/2024 | $2,100 | - |
11/23/2024 | 11/29/2024 | $2,100 | - |
11/30/2024 | 12/06/2024 | $2,100 | - |
12/07/2024 | 12/13/2024 | $2,100 | - |
12/14/2024 | 12/20/2024 | $2,100 | - |
12/21/2024 | 12/27/2024 | $2,100 | - |
12/28/2024 | 01/03/2025 | $2,100 | - |
04/05/2025 | 04/11/2025 | $1,450 | - |
04/12/2025 | 04/18/2025 | $1,450 | - |
04/19/2025 | 04/25/2025 | $1,450 | - |
04/26/2025 | 05/02/2025 | $1,450 | - |
05/03/2025 | 05/09/2025 | $1,450 | - |
05/10/2025 | 05/16/2025 | $2,400 | - |
05/17/2025 | 05/23/2025 | $2,400 | - |
05/24/2025 | 05/30/2025 | $2,500 | - |
05/31/2025 | 06/06/2025 | $2,850 | - |
06/07/2025 | 06/13/2025 | $2,850 | - |
06/14/2025 | 06/20/2025 | $3,300 | - |
06/21/2025 | 06/27/2025 | $3,300 | - |
06/28/2025 | 07/04/2025 | $3,300 | - |
07/05/2025 | 07/11/2025 | $3,300 | - |
07/12/2025 | 07/18/2025 | $3,300 | - |
07/19/2025 | 07/25/2025 | $3,300 | - |
07/26/2025 | 08/01/2025 | $3,300 | - |
08/02/2025 | 08/08/2025 | $3,300 | - |
08/09/2025 | 08/15/2025 | $3,300 | - |
08/16/2025 | 08/22/2025 | $3,300 | - |
08/23/2025 | 08/29/2025 | $2,650 | - |
08/30/2025 | 09/05/2025 | $2,650 | - |
09/06/2025 | 09/12/2025 | $2,650 | $350 |
09/06/2025 | 12/31/2025 | $2,650 | $350 |
09/13/2025 | 09/19/2025 | $2,650 | - |
09/20/2025 | 09/26/2025 | $2,250 | - |
09/27/2025 | 10/03/2025 | $2,150 | - |
10/04/2025 | 10/10/2025 | $2,150 | - |
10/11/2025 | 10/17/2025 | $2,150 | - |
10/18/2025 | 10/24/2025 | $2,150 | - |
10/25/2025 | 10/31/2025 | $2,150 | - |
11/01/2025 | 11/07/2025 | $2,150 | - |
11/08/2025 | 11/14/2025 | $2,150 | - |
11/15/2025 | 11/21/2025 | $2,150 | - |
11/22/2025 | 11/28/2025 | $2,150 | - |
11/29/2025 | 12/05/2025 | $2,150 | - |
12/06/2025 | 12/12/2025 | $2,150 | - |
12/13/2025 | 12/19/2025 | $2,150 | - |
12/20/2025 | 12/26/2025 | $2,150 | - |
Amenities 43
- Association Pool
- Cable TV
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Disposal
- DVD
- Electric
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- King Beds
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Patio
- Pillows
- Pool is heated
- Private Whirlpool/Jet Tub
- Recycling Day
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- W/D (Shared)
- W/D Coin Operated
- Walk in Shower
- Waterfront
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info