Twin/Side by Side

RELAX, REFLECT and RECHARGE at 1241 Penn Ave.

$255 - $430 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1241 Pennsylvania Ave.
  • Neighborhood: Cape May
  • Property ID: 1173454
  • Type: Twin/Side by Side

Location Location

Description Description
Experience a “one of a kind” getaway at our Twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries. Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, and a sitting area attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too

There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing shower after a full fun day out in the sun, a smaller bedroom with two twin beds that comes with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort.


Rates Rates
Start Date End Date Weekly Nightly
02/01/2026 04/30/2026       -       -
02/21/2026 02/27/2026 $1,650       -
02/22/2026 02/26/2026       - $255
02/27/2026 02/28/2026       - $275
02/28/2026 03/06/2026 $1,650       -
03/01/2026 03/05/2026       - $255
03/06/2026 03/07/2026       - $275
03/07/2026 03/13/2026 $1,650       -
03/08/2026 03/12/2026       - $255
03/13/2026 03/14/2026       - $275
03/14/2026 03/20/2026 $1,650       -
03/15/2026 03/19/2026       - $255
03/20/2026 03/21/2026       - $275
03/21/2026 03/27/2026 $1,650       -
03/22/2026 03/26/2026       - $255
03/27/2026 03/28/2026       - $275
03/28/2026 04/03/2026 $1,650       -
03/29/2026 04/02/2026       - $255
04/03/2026 04/04/2026       - $275
04/04/2026 04/10/2026 $1,650       -
04/05/2026 04/09/2026       - $255
04/10/2026 04/11/2026       - $275
04/11/2026 04/17/2026 $1,650       -
04/12/2026 04/16/2026       - $255
04/17/2026 04/18/2026       - $275
04/18/2026 04/24/2026 $1,650       -
04/19/2026 04/23/2026       - $255
04/24/2026 04/25/2026       - $275
04/25/2026 05/01/2026 $1,650       -
04/26/2026 04/30/2026       - $255
05/01/2026 05/02/2026       - $275
05/02/2026 05/08/2026 $1,650       -
05/03/2026 05/07/2026       - $255
05/08/2026 05/09/2026       - $275
05/09/2026 05/15/2026 $1,650       -
05/10/2026 05/14/2026       - $255
05/15/2026 05/16/2026       - $275
05/16/2026 05/22/2026 $1,848       -
05/17/2026 05/21/2026       - $285
05/22/2026 05/22/2026       - $310
05/23/2026 05/29/2026 $1,848       -
05/30/2026 06/05/2026 $2,559       -
06/06/2026 06/12/2026 $2,559       -
06/13/2026 06/19/2026 $2,772       -
06/20/2026 06/26/2026 $2,772       -
06/27/2026 07/03/2026 $2,772       -
07/04/2026 07/10/2026 $2,772       -
07/11/2026 07/17/2026 $2,772       -
07/18/2026 07/24/2026 $2,772       -
07/25/2026 07/31/2026 $2,772       -
08/01/2026 08/07/2026 $2,772       -
08/08/2026 08/14/2026 $2,772       -
08/15/2026 08/21/2026 $2,772       -
08/22/2026 08/28/2026 $2,772       -
08/29/2026 09/04/2026 $2,772       -
09/05/2026 09/05/2026 $2,559 $430
09/05/2026 09/11/2026 $2,559 $430
09/06/2026 09/10/2026       - $395
09/11/2026 09/12/2026       - $430
09/12/2026 09/18/2026 $2,559       -
09/13/2026 09/17/2026       - $395
09/18/2026 09/19/2026       - $430
09/19/2026 09/25/2026 $2,559       -
09/20/2026 09/24/2026       - $395
09/25/2026 09/26/2026       - $430
09/26/2026 10/02/2026 $2,559       -
09/27/2026 10/01/2026       - $395
10/02/2026 10/02/2026       - $430
10/03/2026 10/03/2026 $1,848 $310
10/03/2026 10/09/2026 $1,848 $310
10/04/2026 10/08/2026       - $285
10/09/2026 10/10/2026       - $310
10/10/2026 10/16/2026 $1,848       -
10/11/2026 10/15/2026       - $285
10/16/2026 10/17/2026       - $310
10/17/2026 10/23/2026 $1,848       -
10/18/2026 10/22/2026       - $285
10/23/2026 10/24/2026       - $310
10/24/2026 10/30/2026 $1,848       -
10/25/2026 10/29/2026       - $285
10/30/2026 10/31/2026       - $310
10/31/2026 11/06/2026 $1,650       -
11/01/2026 11/05/2026       - $255
11/06/2026 11/07/2026       - $275
11/07/2026 11/13/2026 $1,650       -
11/08/2026 11/12/2026       - $255
11/13/2026 11/14/2026       - $275
11/14/2026 11/20/2026 $1,650       -
11/15/2026 11/19/2026       - $255
11/20/2026 11/21/2026       - $275
11/21/2026 11/27/2026 $1,650       -
11/22/2026 11/26/2026       - $255
11/27/2026 11/28/2026       - $275
11/28/2026 12/04/2026 $1,650       -
11/29/2026 12/03/2026       - $255
12/04/2026 12/05/2026       - $275
12/05/2026 12/11/2026 $1,650       -
12/06/2026 12/10/2026       - $255
12/11/2026 12/12/2026       - $275
12/12/2026 12/18/2026 $1,650       -
12/13/2026 12/17/2026       - $255
12/18/2026 12/18/2026       - $275
12/19/2026 12/19/2026 $1,848 $310
12/19/2026 12/25/2026 $1,848 $310
12/20/2026 12/24/2026       - $285
12/25/2026 12/26/2026       - $310
12/26/2026 01/01/2027 $1,848       -
12/27/2026 12/31/2026       - $285
01/01/2027 01/02/2027       - $310

Amenities 51 Amenities
  • 1st Floor Bedroom
  • BBQ Gas
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blankets
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Convection Oven
  • Cooking Utensils
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Electric Heat
  • Fire Extinguisher
  • Full Size Refrigerator
  • High Speed Internet
  • Iron
  • Ironing Board
  • King Beds
  • Kitchen
  • Lobster Pot
  • Mattress Pads
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outside Shower
  • Oven
  • Patio
  • Pillows
  • Pots Pans
  • Queen Beds
  • Recycling Day
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Television
  • Tenant Brings Linens
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree