Twin/Side by Side

RELAX, REFLECT and RECHARGE at 1241 Penn Ave.

$255 - $454 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1241 Pennsylvania Ave.
  • Neighborhood: Cape May
  • Property ID: 1173454
  • Type: Twin/Side by Side

Location Location

Description Description
Experience a “one of a kind” getaway at our Twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries. Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, and a sitting area attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too

There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing shower after a full fun day out in the sun, a smaller bedroom with two twin beds that comes with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort.


Rates Rates
Start Date End Date Weekly Nightly
11/14/2026 11/20/2026 $1,650       -
11/20/2026 11/21/2026       - $275
11/21/2026 11/27/2026 $1,650       -
11/22/2026 11/26/2026       - $255
11/27/2026 11/28/2026       - $275
11/28/2026 12/04/2026 $1,650       -
11/29/2026 12/03/2026       - $255
12/04/2026 12/05/2026       - $275
12/05/2026 12/11/2026 $1,650       -
12/06/2026 12/10/2026       - $255
12/11/2026 12/12/2026       - $275
12/12/2026 12/18/2026 $1,650       -
12/13/2026 12/17/2026       - $255
12/18/2026 12/18/2026       - $275
12/19/2026 12/19/2026 $1,848 $310
12/19/2026 12/25/2026 $1,848 $310
12/20/2026 12/24/2026       - $285
12/25/2026 12/26/2026       - $310
12/26/2026 01/01/2027 $1,848       -
12/27/2026 12/31/2026       - $285
01/01/2027 01/02/2027       - $310
01/02/2027 01/08/2027 $1,942       -
01/03/2027 01/07/2027       - $299
01/08/2027 01/09/2027       - $324
01/09/2027 01/15/2027 $1,814       -
01/10/2027 01/14/2027       - $279
01/15/2027 01/16/2027       - $299
01/16/2027 01/22/2027 $1,814       -
01/17/2027 01/21/2027       - $279
01/22/2027 01/23/2027       - $299
01/23/2027 01/29/2027 $1,814       -
01/24/2027 01/28/2027       - $279
01/29/2027 01/30/2027       - $299
01/30/2027 02/05/2027 $1,814       -
01/31/2027 02/04/2027       - $279
02/05/2027 02/06/2027       - $299
02/06/2027 02/12/2027 $1,814       -
02/07/2027 02/11/2027       - $279
02/12/2027 02/13/2027       - $299
02/13/2027 02/19/2027 $1,814       -
02/14/2027 02/18/2027       - $279
02/19/2027 02/20/2027       - $299
02/20/2027 02/26/2027 $1,814       -
02/21/2027 02/25/2027       - $279
02/26/2027 02/27/2027       - $299
02/27/2027 03/05/2027 $1,814       -
02/28/2027 03/04/2027       - $279
03/05/2027 03/06/2027       - $299
03/06/2027 03/12/2027 $1,814       -
03/07/2027 03/11/2027       - $279
03/12/2027 03/13/2027       - $299
03/13/2027 03/19/2027 $1,814       -
03/14/2027 03/18/2027       - $279
03/19/2027 03/20/2027       - $299
03/20/2027 03/26/2027 $1,814       -
03/21/2027 03/25/2027       - $279
03/26/2027 03/27/2027       - $299
03/27/2027 04/02/2027 $1,814       -
03/28/2027 04/01/2027       - $279
04/02/2027 04/03/2027       - $299
04/03/2027 04/09/2027 $1,814       -
04/04/2027 04/08/2027       - $279
04/09/2027 04/10/2027       - $299
04/10/2027 04/16/2027 $1,814       -
04/11/2027 04/15/2027       - $279
04/16/2027 04/17/2027       - $299
04/17/2027 04/23/2027 $1,814       -
04/18/2027 04/22/2027       - $279
04/23/2027 04/24/2027       - $299
04/24/2027 04/30/2027 $1,814       -
04/25/2027 04/29/2027       - $279
04/30/2027 05/01/2027       - $299
05/01/2027 05/07/2027 $1,814       -
05/02/2027 05/06/2027       - $279
05/07/2027 05/08/2027       - $299
05/08/2027 05/14/2027 $1,814       -
05/09/2027 05/13/2027       - $279
05/14/2027 05/15/2027       - $299
05/15/2027 05/21/2027 $1,814       -
05/16/2027 05/20/2027       - $279
05/21/2027 05/22/2027       - $299
05/22/2027 05/28/2027 $2,012       -
05/23/2027 05/26/2027       - $309
05/27/2027 05/28/2027       - $334
05/29/2027 06/04/2027 $2,012       -
06/05/2027 06/11/2027 $2,723       -
06/12/2027 06/18/2027 $2,723       -
06/19/2027 06/25/2027 $2,936       -
06/26/2027 07/02/2027 $2,936       -
07/03/2027 07/09/2027 $2,936       -
07/10/2027 07/16/2027 $2,936       -
07/17/2027 07/23/2027 $2,936       -
07/24/2027 07/30/2027 $2,936       -
07/31/2027 08/06/2027 $2,936       -
08/07/2027 08/13/2027 $2,936       -
08/14/2027 08/20/2027 $2,936       -
08/21/2027 08/27/2027 $2,936       -
08/28/2027 09/03/2027 $2,936       -
09/04/2027 09/10/2027 $2,936       -
09/11/2027 09/11/2027 $2,723 $454
09/11/2027 09/17/2027 $2,723 $454
09/12/2027 09/16/2027       - $419
09/17/2027 09/18/2027       - $454
09/18/2027 09/24/2027 $2,723       -
09/19/2027 09/23/2027       - $419
09/24/2027 09/25/2027       - $454
09/25/2027 10/01/2027 $2,723       -
09/26/2027 09/30/2027       - $419
10/01/2027 10/02/2027       - $454
10/02/2027 10/08/2027 $2,723       -
10/03/2027 10/07/2027       - $419
10/08/2027 10/09/2027       - $454
10/09/2027 10/15/2027 $2,012       -
10/10/2027 10/14/2027       - $309
10/15/2027 10/16/2027       - $334
10/16/2027 10/22/2027 $2,012       -
10/17/2027 10/21/2027       - $309
10/22/2027 10/23/2027       - $334
10/23/2027 10/29/2027 $2,012       -
10/24/2027 10/28/2027       - $309
10/29/2027 10/30/2027       - $334
10/30/2027 11/05/2027 $2,012       -
10/31/2027 11/04/2027       - $309
11/05/2027 11/06/2027       - $334
11/06/2027 11/12/2027 $1,814       -
11/07/2027 11/11/2027       - $279
11/12/2027 11/13/2027       - $299
11/13/2027 11/19/2027 $1,814       -
11/14/2027 11/18/2027       - $279
11/19/2027 11/20/2027       - $299
11/20/2027 11/26/2027 $1,814       -
11/21/2027 11/25/2027       - $279
11/26/2027 11/27/2027       - $299
11/27/2027 12/03/2027 $1,814       -
11/28/2027 12/02/2027       - $279
12/03/2027 12/04/2027       - $299
12/04/2027 12/10/2027 $1,814       -
12/05/2027 12/09/2027       - $279
12/10/2027 12/11/2027       - $299
12/11/2027 12/17/2027 $1,814       -
12/12/2027 12/16/2027       - $279
12/17/2027 12/18/2027       - $299
12/18/2027 12/24/2027 $1,814       -
12/19/2027 12/23/2027       - $279
12/24/2027 12/25/2027       - $334
12/25/2027 12/31/2027 $2,012       -
12/26/2027 12/30/2027       - $309
12/31/2027 01/01/2028       - $334

Amenities 51 Amenities
  • 1st Floor Bedroom
  • BBQ Gas
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blankets
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Convection Oven
  • Cooking Utensils
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Electric Heat
  • Fire Extinguisher
  • Full Size Refrigerator
  • High Speed Internet
  • Iron
  • Ironing Board
  • King Beds
  • Kitchen
  • Lobster Pot
  • Mattress Pads
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outside Shower
  • Oven
  • Patio
  • Pillows
  • Pots Pans
  • Queen Beds
  • Recycling Day
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Sofa Beds (Queen)
  • Stove
  • Television
  • Tenant Brings Linens
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree