House

The Elmira Escape

$300 - $400 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Allowed Pets Allowed

  • Address: 418 Elmira Street
  • Neighborhood: Cape May
  • Property ID: 810368
  • Type: House

Location Location

Description Description
CHECK OUT OUR VIRTUAL TOUR! Perfectly located near the center of town. This quaint cottage features two bedrooms, two bathrooms, accommodates 7 people and has a bed and bath on the first floor. Off street parking, Cable TV, WiFi, central air, a full kitchen, bbg gas grill and more. Call today to book your stay!

Rates Rates
Start Date End Date Weekly Nightly
09/05/2026 09/11/2026 $2,000       -
09/12/2026 09/18/2026 $1,950 $300
09/12/2026 12/03/2026 $1,950 $300
09/19/2026 09/25/2026 $1,950       -
09/26/2026 10/02/2026 $1,950       -
10/03/2026 10/09/2026 $1,600       -
10/10/2026 10/16/2026 $1,600       -
10/17/2026 10/23/2026 $1,600       -
10/24/2026 10/30/2026 $1,600       -
10/31/2026 11/06/2026 $1,600       -
11/07/2026 11/13/2026 $1,600       -
11/14/2026 11/20/2026 $1,600       -
11/21/2026 11/27/2026 $1,600       -
11/28/2026 12/04/2026 $1,600       -
12/04/2026 12/05/2026       - $400
12/05/2026 12/11/2026 $1,600       -
12/06/2026 12/23/2026       - $300
12/12/2026 12/18/2026 $1,600       -
12/19/2026 12/25/2026 $1,800       -
12/24/2026 12/25/2026       - $400
12/26/2026 01/01/2027 $1,800 $300
12/26/2026 05/14/2027 $1,800 $300
01/02/2027 01/08/2027 $1,650       -
01/09/2027 01/15/2027 $1,650       -
01/16/2027 01/22/2027 $1,650       -
01/23/2027 01/29/2027 $1,650       -
01/30/2027 02/05/2027 $1,650       -
02/06/2027 02/12/2027 $1,650       -
02/13/2027 02/19/2027 $1,650       -
02/20/2027 02/26/2027 $1,650       -
02/27/2027 03/05/2027 $1,650       -
03/06/2027 03/12/2027 $1,650       -
03/13/2027 03/19/2027 $1,650       -
03/20/2027 03/26/2027 $1,650       -
03/27/2027 04/02/2027 $1,650       -
04/03/2027 04/09/2027 $1,650       -
04/10/2027 04/16/2027 $1,650       -
04/17/2027 04/23/2027 $1,650       -
04/24/2027 04/30/2027 $1,650       -
05/01/2027 05/07/2027 $1,650       -
05/08/2027 05/14/2027 $1,650       -
05/15/2027 05/21/2027 $1,800       -
05/22/2027 05/28/2027 $1,800       -
05/29/2027 06/04/2027 $2,400       -
06/05/2027 06/11/2027 $2,500       -
06/12/2027 06/18/2027 $2,500       -
06/19/2027 06/25/2027 $2,500       -
06/26/2027 07/02/2027 $3,100       -
07/03/2027 07/09/2027 $3,100       -
07/10/2027 07/16/2027 $3,100       -
07/17/2027 07/23/2027 $3,100       -
07/24/2027 07/30/2027 $3,100       -
07/31/2027 08/06/2027 $3,100       -
08/07/2027 08/13/2027 $3,100       -
08/14/2027 08/20/2027 $3,100       -
08/21/2027 08/27/2027 $3,100       -
08/28/2027 09/03/2027 $3,100       -
09/04/2027 09/10/2027 $2,000       -
09/11/2027 09/17/2027 $1,950 $300
09/11/2027 12/31/2027 $1,950 $300
09/18/2027 09/24/2027 $1,950       -
09/25/2027 10/01/2027 $1,950       -
10/02/2027 10/08/2027 $1,600       -
10/09/2027 10/15/2027 $1,600       -
10/16/2027 10/22/2027 $1,600       -
10/23/2027 10/29/2027 $1,600       -
10/30/2027 11/05/2027 $1,600       -
11/06/2027 11/12/2027 $1,600       -
11/13/2027 11/19/2027 $1,600       -
11/20/2027 11/26/2027 $1,600       -
11/27/2027 12/03/2027 $1,600       -
12/04/2027 12/10/2027 $1,600       -
12/11/2027 12/17/2027 $1,600       -
12/18/2027 12/24/2027 $1,800       -
12/25/2027 12/31/2027 $1,800       -

Amenities 52 Amenities
  • 1st Floor Bedroom
  • Allow Pets
  • BBQ Gas
  • Blankets
  • Blender
  • Ceiling Fans
  • Central A/C
  • Cleaned Disinfectant
  • Cleaning Supplies
  • Coffee Maker
  • Cooking Utensils
  • Day Beds
  • Deck Furniture
  • Dinnerware
  • Dryer
  • Enclosed Outside Shower
  • Fenced Yard
  • Fire Extinguisher
  • Food Processor
  • Full Size Refrigerator
  • Furnished
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Lobster Pot
  • Mattress Pads
  • Microwave
  • Open/Covered Porch
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots Pans
  • Private Yard
  • Recycling Day
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Trash Day
  • Trash Removal Service
  • TV Streaming Device
  • Utils Incl. In Season
  • Walk in Shower
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree