All Properties

106 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1 Wilmington Avenue 8 4 3 $2,400 - $6,000
10 Broadway 16 8 2 $3,300 - $3,300
10 Congress St 6 2 2 Call for rates
1003 Kearney Ave 10 4 2 $4,500 - $5,400
1005 Pittsburgh Unit 109 10 4 3 $2,800 - $4,700
1007 New Jersey Ave 8 4 2 $3,500 - $3,500
1013 Stockton 1-2nd fl 12 6 2 $6,500 - $6,500
1013 Stockton Ave 3rd Fl 5 2 1 Call for rates
1015 Red Fox Suite 6 2 1 $1,225 - $2,625
1015 Washington Arctic Fox Suite 2 1 0 Call for rates
1015 Washington Cape Fox Suite 2 0 1 $1,050 - $1,575
1015 Washington Fennec Fox Suite 4 1 1 $1,050 - $1,225
1015 Washington Gray Fox Suite 4 1 1 $1,120 - $1,785
103 Broadway 8 2 1 $2,600 - $3,250
1042 Seashore 6 3 3 Call for rates
1061 Seashore Rd 10 4 3 $3,600 - $3,600
108 Broadway 16 6 3 $1,300 - $5,900
1103 St James 4 2 2 Call for rates
1105 Ohio Ave 8 3 2 $1,925 - $2,250
1107 Beach Unit A1 8 3 2 $3,090 - $4,590
111 Leaming Ave 10 4 2 $2,800 - $2,975
1121 Virginia Ave 6 2 2 $1,800 - $2,200
114 Decatur St 16 6 6 $3,800 - $9,850
12 Mechanic St 6 3 1 $1,500 - $2,400
127 Myrtle Ave The Albert Stevens House 14 6 6 $6,000 - $11,250
129 Third Avenue 10 4 3 $2,100 - $2,100
1311 D Illinois Ave 6 2 1 $1,500 - $1,600
132 Yorke Ave. 12 4 2 $2,100 - $2,100
1520 New Jersey Ave Unit 111 4 1 1 $1,450 - $1,450
1520 New Jersey Ave Unit 320 4 1 1 $999 - $1,300
1527 New Jersey Avenue 10 4 3 $4,000 - $8,800
1534 Yacht Avenue 6 2 2 $1,800 - $1,900
155 Stevens St. 20 7 3 $9,500 - $12,000
1604 Maryland Ave. 15 5 4 $4,700 - $9,000
1608 Maryland 12 4 3 $3,500 - $5,500
1625 Beach Avenue 6 2 3 $1,700 - $1,700
201 Beach Ave. 8 4 4 $7,950 - $8,950
202 Ocean unit 6 4 1 1 $1,125 - $1,325
211 Beach Ave. Unit 12 4 1 1 $1,250 - $2,800
211 Beach Ave. Unit 4 6 2 2 $1,700 - $3,100
211 Beach Ave. Unit 6 4 1 1 $1,900 - $2,800
211 Second Ave. 7 3 2 Call for rates
215 Heritage Triangle 6 2 1 $1,950 - $4,000
218 Second Ave. 8 2 2 Call for rates
219 S Lafayette 4 1 1 $1,500 - $1,600
22 Congress St. 16 5 4 $10,000 - $12,500
225 Grant Street 22 9 5 $4,500 - $7,900
227 Beach Ave. 8 3 2 Call for rates
236 Sixth 2 1 1 Call for rates
246 Sixth Ave. 9 4 2 $1,200 - $1,785
3 Bedroom/Gorgeous Sunset Views!! 6 3 2 $2,450 - $2,800
302 Brainard Ave. 8 4 2 $1,900 - $3,900
302 Bryant Ave. 4 2 1 $1,050 - $1,050
304 S. Broadway 6 2 1 $1,600 - $2,700
305 Whildam Ave 4 2 1 $1,800 - $1,800
306 1/2 Broadway 2 1 1 Call for rates
31 First Ave 8 3 1 Call for rates
312 Sixth Ave. 6 2 1 Call for rates
313 Fourth Ave 130776 16 6 5 $7,000 - $95,000
321 Brainard 4 2 2 Call for rates
321 Brainard 4 2 2 Call for rates
324 First Ave 10 5 3 $2,850 - $8,100
402 St. James Place 10 3 3 $1,800 - $3,100
4039 Bayshore Rd. 6 3 1 Call for rates
408 Pacific Ave. 6 2 1 $2,600 - $2,800
408 State St. 4 2 1 $1,750 - $2,100
409 Central Avenue Rear Cottage 4 2 1 $1,300 - $1,600
409 Princeton 8 4 1 $1,600 - $1,700
410 State St 18 -1 6 $9,000 - $9,000
413 Jefferson 12 5 3 $5,000 - $7,400
418 Elmira 7 2 2 $1,600 - $3,000
439 Third Ave 7 4 3 Call for rates
480 W Perry 6 2 1 $1,750 - $2,975
500 Adriatic 6 4 1 $2,200 - $2,200
511 Hughes 12 6 3 $3,000 - $3,050
513 Hughes Street 12 6 3 $6,500 - $7,000
547 Sunset Blvd 6 3 1 $2,000 - $2,999
615 Lawnside Rd 19 5 3 $3,500 - $4,900
637 Seagrove 7 5 2 $2,275 - $4,205
639 Seagrove 3 2 1 $1,080 - $2,450
652 Hughes St 14 8 4 $4,595 - $9,515
710 Kearney 14 6 3 $6,960 - $6,960
717 Broadway 12 5 3 $3,300 - $5,500
720 Maple Ave. 6 2 1 $1,200 - $1,200
803 St. James Place 8 4 3 $4,000 - $5,115
805 Pittsburgh Avenue #112 6 2 2 $1,400 - $1,900
806 Benton Avenue 12 5 4 $3,250 - $6,395
819 Beach Ave - Unit 2H 4 1 1 Call for rates
824 Stockton Ave 19 6 6 Call for rates
824 Stockton Ave 19 6 6 Call for rates
847 Broadway Unit 4 8 3 3 $1,500 - $1,600
9 Broadway 25 16 5 $5,000 - $5,000
906 Stockton 1st Floor 6 3 1 $2,625 - $3,815
906 Stockton Avenue 2nd Floor 7 3 1 $395 - $3,815
910 Columbia Ave. 8 4 3 $2,500 - $4,400
918 Columbia 13 5 2 Call for rates
926 Washington st. 8 3 2 $1,000 - $1,500
93 Wildwood Ave 8 3 2 $1,925 - $2,200
Cape Meadows 8 4 3 $2,000 - $3,000
CAPE ROC 1520 New Jersey Ave Unit 127B 6 2 1 $1,000 - $3,300
Captains Quarters 6 2 2 $1,600 - $1,600
Condo at the Cove Unit 5 6 2 2 $1,450 - $3,300
RELAX, REFLECT and RECHARGE at 1241 Penn Ave. 8 2 2 $1,045 - $2,702
The Albert Stevens House 30 12 11 $9,500 - $23,000
The Lily Pad 10 4 2 $1,600 - $3,000
Tom s Place 6 3 2 Call for rates